- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Looking for the best women’s multivitamin for immune support, energy, stress, beauty and much more? New Chapter has got you covered with this nutrient-packed, one-daily complete multivitamin for women made with the finest organic, non-GMO ingredients. Enhance your overall wellness with essential vitamins and minerals fermented with probiotics, and formulated for your body to recognize and absorb as food. Our easily digestible multivitamins are gentle even on an empty stomach. Here at New Chapter, we sustainably source the highest quality ingredients and craft with you and our planet in mind. We do all this, so you can do you. That’s wellness, well done. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Serving Size: 1 Tablet
Servings Per Container: 48
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (100% as beta-carotene from ferment media) | 900 mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) (1000 IU) | 25 mcg | 125% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 (K2]) | 120 mcg | 98% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 mg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) 1.5 mg | 1.2 mg | 100% |
Riboflavin (from ferment media) | 1.3 mg | 100% |
Niacin (as niacinamide from ferment media) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7 mg | 100% |
Folate (as methylfolate, as 80 mcg folic acid from ferment media) DFE | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin from ferment media) | 4.8 mcg | 200% |
Biotin (from ferment media) | 15 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 mg | 100% |
Calcium (from organic algae Lithothamnion spp.) | 26 mg | 2% |
Iron (as ferrous bisglycinate chelate and as ferrous fumarate from ferment media) | 3 mg | 17% |
Iodine (as potassium iodide from ferment media) | 75 mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media) | 8.4 mg | 2% |
Zinc (as zinc oxide from ferment media) | 5.5 mg | 50% |
Selenium (as selenium dioxide from ferment media) | 40 mcg | 73% |
Copper (as copper sulfate anhydrous from ferment media) | 0.55 mg | 61% |
Manganese (as manganese chloride from ferment media) | 1 mg | 43% |
Chromium (as chromium chloride from ferment media) | 18 mcg | 51% |
Molybdenum (as sodium molybdate from ferment media) | 4.5 mcg | 10% |
Stress and Energy Support Blend | 37.5 mg | |
Organic Maca (root) | ||
Organic Schizandra (berry) | ||
Organic Chamomile (flower) | ||
Hormone Support Blend | 22.5 mg | |
Organic Chaste Tree (berry) | ||
Organic Red Clover (flower) | ||
Organic Raspberry (leaf) | ||
Immune Support Blend | 15 mg | |
Organic Eleuthero (root) (from culture media) | ||
European Elder (berry) Extract | ||
Organic Astragalus (root) (from culture media) | ||
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 mg | |
Organic Turmeric (rhizome) powder (from culture media) 2.7 mg from ferment media and 0.8 mg supercritical extract | 3.5 mg | |
Other Ingredients:
Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic alfalfa powder, bromelain [deactivated], papain [deactivated], organic carrot powder, lactic acid bacteria [Lactobacillus acidophilus, Lactobacillus rhamnosus, Bifidobacterium bifidum]), organic gum acacia, organic maltodextrin, Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum)
Gluten Free, Vegetarian, Free of Artificial Colors/Flavors, Non-GMO, NSF Certified