
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Daily Best™ Men is a comprehensive daily multiple vitamin/mineral supplement targeting the diverse needs unique to men.
This formula features the core Daily Best™ vitamin/mineral and probiotic profile:
• Active forms of B6, B12 and Quatrefolic® ((6S)-5-methylfolate, glucosamine salt)
• The bioenhanced form of Vitamin C, Pureway C®
• Clinically validated form of Vitamin K2, MenaQ7®
• The most easily absorbed forms of Albion minerals
• Shelf stable probiotics for optimal digestive function
Serving Size: 3 Capsule
Servings Per Container: 30
 | Amount Per Serving | % of Daily Value |
---|---|---|
Vitamin A (as 50% Retinyl Palmitate & 50% Beta Carotene) | 1050 mcg | Â117% |
Vitamin C (as Pureway C®) | 150 mg | Â167% |
Vitamin D3 (as Cholecalciferol) (1,000 IU) | 25 mcg | Â125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg | Â134% |
Vitamin K2 (as MenaQ7®) | 80 mcg | Â67% |
Thiamin (as Thiamin HCl) | 5 mg | Â417% |
Riboflavin (as Riboflavin 5-Phosphate) | 3.5 mg | Â269% |
Niacin (as Niacinamide) | 20 mg | Â125% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg | Â294% |
Folate (as [6S)-5-methyltetrahydrafolic acid, from 800 mcg of Quatrefolic® [6S]-5-methyltetrahydrafolic acid, glucosamine salt) DFE | 400 mcg | Â100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | Â20833% |
Biotin | 300 mcg | Â1000% |
Pantothenic Acid (as Ca d-Pantothenate) | 10 mg | Â200% |
Choline (as Choline Bitartrate) | 25 mg | Â5% |
Calcium (as Di-Calcium Malate) (DimaCal™) | 50 mg | Â4% |
Iodine (as Potassium Iodide) | 150 mcg | Â100% |
Magnesium (as Di-Magnesium Malate) (Albion™) | 50 mg | Â12% |
Zinc (as Zinc Citrate) | 25 mg | Â227% |
Selenium (as Selenomethionine) | 50 mcg | Â91% |
Manganese (as Mn Citrate) | 2 mg | Â87% |
Chromium (as Cr Polynicotinate) | 200 mcg | Â571% |
Molybdenum (as Molybdenum Glycinate Chelate) (TRAACS™) | 75 mcg | Â167% |
Inositol | 25 mg | |
Daily Best™ Eye Blend: | ||
Lutein | 3 mg | |
Lycopene | 500 mcg | |
Zeaxanthin | 500 mcg | |
Daily Best™ Longevity Blend: | ||
N-Acetyl Cysteine | 100 mg | |
Coenzyme Q10 | 50 mg | |
Alpha Lipoic Acid | 50 mg | |
Meriva® (Curcuma longa root extract/Phosphatidylcholine complex) | 50 mg | |
Daily Best™ Men's Blend: | ||
Saw Palmetto (Serenoa repens) Berry Extract yielding 45% fatty acids | 160 mg | |
Hawthorn (Crataegus laevigata) Berry Extract | 100 mg | |
Maca (Lepidium meyenii) Root Extract | 100 mg | |
Pygeum africanum Bark Extract | 50 mg | |
Bacillus coagulans | 100 mg | |
Other Ingredients:
hypromellose (capsule), microcrystalline cellulose, vegetarian leucine
Gluten Free, Vegetarian, Non-GMO
Color of this product may vary due to color variations of the natural ingredients.
Keep out of reach of children. Store in a cool, dry place.
Albion™, DimaCal™ and TRAACS™ are trademarks of Albion Laboratories, Inc. U.S. Patent 6,706,904. MenaQ7® is a trademark of Nattopharma ASA, Norway; Patented in the United States and Canada. US Patent Number: 8,354,129; Canada Patent Number: 2,347,387. Meriva® and Phytosome more Bioavailable® are registered trademarks of Indena SpA, Italy. PureWay-C is a Trademark of Innovation Laboratories, Inc. and is used here under license. U.S. and International patents pending. Quatrefolic® is a registered trademark of Gnosis S.p.A. U.S. Patent No. 7,947,662.