
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Nutritionally Complete Hypoallergenic Formula 100% Free Amino Acids
For the Nutritional Management of Impaired GI Function*
ElementAll Biological Diet is a powdered drink mix that provides nutritional support for gastrointestinal function.* This product includes macronutrients and all essential vitamins and minerals. Elemental diets are quickly assimilated in the upper gastric tract and have minimal digestive needs.*
Serving Size: 1 Scoop
Servings Per Container: 9
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 600 | |
Total Fat | 13 g | 17% |
Saturated Fat | 1.5 g | 8% |
Monounsaturated Fat | 10 g | |
Polyunsaturated Fat | 3 g | |
Total Carbohydrate | 90 g | 33% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 46 g | |
Includes 46 g Added Sugars | 92% | |
Protein Contains 30.2 g free form amino acids per 146.8 g serving | ||
Vitamin A (Retinyl Palmitate) | 1008 mcg | 112% |
Vitamin C (Sodium Ascorbate) | 80 mg | 89% |
Vitamin D3 (Cholecalciferol) | 5.6 mcg | 28% |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 18.4 mg | 123% |
Vitamin K2 (Menaquinone MK-7) | 40 mcg | 33% |
Thiamin (Hydrochloride) | 2 mg | 167% |
Riboflavin (Riboflavin-5-Phosphate) | 2 mg | 154% |
Niacin (Nicotinate Acid, Tryptophan) | 16 mg | 100% |
Vitamin B6 (Pyridoxal-5-Phosphate) | 2.6 mg | 153% |
Folate (from (6S)-5-Methyltetrahydrofolic Acid (MTHF), Glucosamine Salt, Quatrefolic®, Folic Acid) DFE | 456 mcg | 114% |
B12 (Methylcobalamin) | 287.4 mcg | 11975% |
Biotin | 200 mcg | 667% |
Pantothenic Acid (Calcium d-Pantothenate) | 13 mg | 260% |
Choline (Citrate) | 132 mg | 24% |
Calcium (Phosphate, Glycerophosphate) | 680 mg | 52% |
Iron (Ferrous Fumarate) | 8 mg | 44% |
Phosphorus (Calcium Phosphate, Calcium Glycerophosphate) | 280 mg | 22% |
Iodine (Potassium Iodide) | 68 mcg | 45% |
Magnesium (Citrate, Glycerophosphate) | 132 mg | 31% |
Zinc (Sulfate, Monohydrate) | 8.3 mg | 75% |
Selenium (Selenomethionine) | 88 mcg | 160% |
Copper (Sulfate) | 0.668 mg | 74% |
Manganese (Citrate) | 1.32 mg | 57% |
Chromium (Picolinate) | 68 mcg | 194% |
Molybdenum (Sodium Molybdate) | 24 mcg | 53% |
Sodium (Citrate, Dihydrate) | 320 mg | 14% |
Potassium (Citrate) | 580 mg | 12% |
L-Glutamine | 8889 mg | |
L-Leucine† | 6667 mg | |
L-Arginine | 4444 mg | |
L-Isoleucine† | 1800 mg | |
L-Valine† | 1800 mg | |
L-Lysine | 1444 mg | |
L-Phenylalanine | 800 mg | |
L-Threonine | 800 mg | |
L-Histidine | 600 mg | |
L-Cysteine | 556 mg | |
L-Methionine | 480 mg | |
L-Tyrosine | 450 mg | |
L-Aspartic Acid | 444 mg | |
L-Proline | 444 mg | |
L-Tryptophan | 180 mg | |
L-Serine | 111 mg | |
L-Alanine | 111 mg | |
Glycine | 111 mg | |
Taurine | 44 mg | |
L-Carnitine (Tartrate) | 44 mg | |
Boron (Sodium Borate) | 1 mg | |
Other Ingredients:
Organic tapioca dextrose, organic tapioca maltodextrin, organic safflower oil, medium chain triglycerides (refined coconut), sunflower lecithin, natural flavor (lemon), silica, citric acid, Contains fish
Wheat Free, Dairy/ Milk Free, Gluten Free, Soy Free, Yeast Free, Preservative Free, Free of Artificial Colors/Flavors, Egg Free, Shellfish Free, Non-GMO
Mix one serving (4 scoops) in 500 ml of water or as directed by your health care professional. You can adjust by adding more water if desired. Take 3 servings per day or as directed by your health care professional. 3 servings (12 scoops) provide 1,800 calories.
†BCAA - Branched Chain Amino Acid.
This product is designed for dietary support and intended for use only under the direction of a qualified health care professional. Keep out of reach of children.