- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
A comprehensive multivitamin/mineral formula with nutrients specially designed to support energy metabolism.*
Energy/Sports Formula is a comprehensive combination of vitamins, minerals, enzymes, herbals, and other nutrients, carefully formulated and specifically designed to support energy metabolism during sport and exercise.*
Serving Size: 4 Tablet
Servings Per Container: 30
 | Amount Per Serving | % of Daily Value |
---|---|---|
Vitamin A (25% as vitamin A acetate/75% [4,500 mcg] as beta-carotene) | 6000 mcg | Â667% |
Vitamin C (Ascorbic Acid) | 1000 mg | Â1111% |
Vitamin D-3 (as cholecalciferol) (50 IU) | 1.25 mcg | Â6% |
Vitamin E (as vitamin E succinate) | 134 mg | Â893% |
Thiamine (as thiamine HCl) | 50 mg | Â4167% |
Riboflavin | 25 mg | Â1923% |
Niacin/Niacinamide | 120 mg | Â750% |
Vitamin B-6 (Pyridoxine HCl/Pyridoxal-5-Phosphate Complex) | 25 mg | Â1471% |
Folate (as folic acid) (800 mcg folic acid) DFE | 1333 mcg | Â333% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | Â4167% |
Biotin | 300 mcg | Â1000% |
Pantothenic Acid (d-Calcium Pantothenate) | 150 mg | Â3000% |
Choline (as choline citrate/bitartrate) | 50 mg | Â4% |
Calcium (as calcium citrate/ascorbate/carbonate complex) | 300 mg | Â23% |
Magnesium (Aspartate/Ascorbate Complex) | 300 mg | Â71% |
Zinc (as zinc aspartate/krebs††/oxide complex) | 20 mg | Â182% |
Selenium (as organic selenium from krebs††cycle and kelp) | 200 mcg | Â364% |
Copper (as copper krebs††) | 2 mg | Â222% |
Manganese (as manganese aspartate/sulfate complex) | 15 mg | Â652% |
Chromium (as chromium polynicotinate) | 200 mcg | Â571% |
Molybdenum (as molybdenum krebs††) | 50 mcg | Â111% |
Potassium (as potassium aspartate/chloride complex) | 75 mg | Â2% |
Inositol | 25 mg | |
Citrus Bioflavonoid Complex | 100 mg | |
PABA (Para-Aminobenzoic Acid) | 50 mg | |
Vanadium (as vanadium krebs††) | 25 mcg | |
Boron (Aspartate/Citrate Complex) | 1 mg | |
Trace Elements (from seawater) | 100 mcg | |
Aspartic Acid | 280 mg | |
Energy/Sports Proprietary Blend | 500 mg | |
Ginseng (Panax ginseng, root) | ||
Sarsaparilla ( Smilax medica, root) | ||
Octacosanol Complex | ||
Betaine HCl | ||
Royal Jelly | ||
Gamma Oryzanol (Rice Bran Oil) | ||
n dimethylglycine (DMG) | ||
L-Carnitine | ||
Inosine | ||
N-Acetyl-L-Cysteine | ||
L-Cystine | ||
L-Methionine | ||
Glutamic Acid | ||
Other Ingredients:
Microcrystalline cellulose, tablet coating (hypromellose, glycerin), stearic acid, vegetable stearate, croscarmellose sodium, silica
Gluten Free, Non-GMO
If you are pregnant or nursing, or if you have any health condition, particularly liver disease, or if you are taking prescription medications, consult your health professional before using this supplement. Do not exceed the suggested daily dose unless recommended and monitored by your health professional. Discontinue immediately if a burning sensation occurs. Not recommended for people with ulcers.
Keep out of reach of children. Store in a cool, dry place. Use only if safety seal is intact.