
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Broad-spectrum nutritional and antioxidant support from vitamins, minerals, and bioactive food components.* Updated with vitamins B2, B6, B12, and folate in bioactive coenzyme forms, and increased D3, iodine, milk thistle, glutathione, selenium, NAC, green tea, and R-lipoic acid. With pea protein and natural vanilla flavoring, for improved dissolvability and taste! Contains less than 1% caffeine. Previously called DietEz.
Serving Size: 2 Scoop
Servings Per Container: 22
 | Amount Per Serving | % of Daily Value |
---|---|---|
Calories | 150 | |
Calories from Fat | 15 | |
Total Fat | 2 g | Â3% |
Saturated Fat | 0.5 g | Â3% |
Sodium | 20 mg | Â1% |
Total Carbohydrates | 21 g | Â7% |
Total Carbohydrates 21 g 7% Dietary Fiber | 4 g | Â16% |
Sugars | 11 g | |
Protein | 17 g | Â34% |
Vitamin A [as 3920 IU of Beta-Carotene, 1540 IU of Retinyl Palmitate and 1540 IU of Mixed Carotenoids ((EVTeneSol® 3%)] RAE | 3285 µg | Â365% |
Vitamin C (as Magnesium Ascorbate) | 300 mg | Â333% |
Vitamin D3 (as 400 IU of Cholecalciferol) | 10 µg | Â50% |
Mixed Tocopherols | 100 IU | |
Thiamine (as Thiamine Hydrochloride) | 5 mg | Â416% |
Riboflavin (as Riboflavin-5-Phosphate) | 5 mg | Â384% |
Niacin (as Niacinamide) NE | 5 mg | Â31% |
Vitamin B6 (as Pyridoxine-5-Phosphate) | 5 mg | Â294% |
Folate (as 100 μg of 5-Methyltetrahydrofolate (from 185 μg [6S]-5-methyltetrahydrofolic acid, glucosamine salt)) DFE | 167 µg | Â42% |
Vitamin B12 (as Methylcobalamin) | 200 µg | Â8333% |
Biotin | 150 µg | Â500% |
Pantothenic Acid (Calcium Pantothenate) | 25 mg | Â500% |
Calcium (as Calcium Citrate, Calcium Phosphate, and Calcium Pantothenate) | 200 mg | Â15% |
Phosphorus (as Calcium Phosphate and Potassium Phosphate) | 120 mg | Â9% |
Iodine (as Potassium Iodide) | 50 µg | Â33% |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 200 mg | Â47% |
Zinc (as Zinc Picolinate) | 10 mg | Â90% |
Selenium (as Selenomethionine) | 100 µg | Â181% |
Copper (as Copper Gluconate) | 1 mg | Â111% |
Manganese (as Manganese Gluconate) | 1.3 mg | Â56% |
Chromium (as Chromium Picolinate) | 80 µg | Â228% |
Molybdenum (as Sodium Molybdate) | 75 µg | Â166% |
Potassium (as Potassium Iodide and Potassium Phosphate) | 120 mg | Â2% |
Boron (as Sodium Borate) | 250 µg | |
N-Acetyl-L-Cysteine | 250 mg | |
L-Glutathione (Reduced) | 100 mg | |
Glycine | 500 mg | |
Taurine | 200 mg | |
L-Glutamine | 500 mg | |
R-Alpha Lipoic Acid | 100 mg | |
MSM (Methylsulfonylmethane) | 100 mg | |
Milk Thistle (Seed) Extract (standarized to 80% Silymarin) | 100 mg | |
Green Tea (Leaf) Extract (standardized to 40% Catechins) | 100 mg | |
Other Ingredients:
Rice protein concentrate, rice bran, rice syrup solids, microcrystalline cellulose, rice bran oil, lemon flavor
N/A or See Label
As a dietary supplement, 2 scoops one or two times daily with food or shortly before meals, or as directed by a healthcare professional. Mix in 8 oz. of liquid.
N/A or See Label