- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Nutrition Bar for Cellular Energy and Mitochondrial Health
Serving Size: 1 Bar
Servings Per Container: 12
 | Amount Per Serving | % of Daily Value |
---|---|---|
Calories | 190 | |
Total Fat | 11 g | |
Saturated Fat | 4.5 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 5 mg | |
Total Carb | 21 g | |
Fiber | 14 g | |
Total Sugars | 4 g | |
Protein | 3 g | |
Dietary fiber syrup | ||
isomalto-oligosaccharide [from cassava root] | ||
cassava root | ||
almond butter (dry roasted almonds) | ||
whole blonde psyllium husks | ||
semi-sweet chocolate coating | ||
unsweetened chocolate | ||
cane sugar | ||
cocoa butter | ||
Coconut | ||
Pumpkin seeds | ||
Macadamia nut | ||
Coconut butter (coconut) | ||
Cocoa powder | ||
Chia seeds | ||
D-ribose | ||
Erythritol | ||
Hemp seeds | ||
Cacao nibs | ||
Nuvous blend inulin | ||
stevia [leaf] extract | ||
lycium [fruit] extract | ||
orange flavor | ||
Natural chocolate flavor | ||
caprylic acid (C8) MCT oil | ||
Black sesame seeds | ||
Black cumin (nigella sativa) seeds | ||
N/A or See Label
N/A or See Label
Contains tree nuts (almond, coconut, macadamia).