
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
VegeCleanse™ is a berry-vanilla flavored powder containing pea protein isolate to fuel natural detoxification pathways. It includes the nutrients needed to support and balance phase I and II metabolic pathways, high levels of antioxidants for safe detoxification, and a comprehensive array of herbal hepatics and cholagogues to promote healthy liver function and elimination.*
Serving Size: 1 Scoop
Servings Per Container: 21
 | Amount Per Serving | % of Daily Value |
---|---|---|
Calories | 100 | |
Total fat | 1 g | Â1% |
Total Carbohydrate | 5 g | Â2% |
Protein | 14 g | Â28% |
Vitamin A (as Mixed Carotenoids from Algae) RAE | 1460 mcg | Â162% |
Vitamin C (as Sodium Ascorbate) | 500 mg | Â556% |
Vitamin D (as Cholecalciferol) (50 IU) | 1.3 mcg | Â6% |
Thiamin (Vitamin B-1) (as Thiamin HCl) | 3 mg | Â250% |
Riboflavin (Vitamin B-2) (as Riboflavin-5-Phosphate) | 3 mg | Â231% |
Niacin (Vitamin B-3) (as Niacinamide) NE | 8 mg | Â50% |
Vitamin B-6 (as Pyridoxal-5-Phosphate) | 4 mg | Â235% |
Folate (as Quatrefolic® [6S]-5-methyltetrahydrofolate, glucosamine salt) DFE | 170 mcg | Â43% |
Vitamin B-12 (as Methylcobalamin) | 4 mcg | Â167% |
Biotin (as d-Biotin) | 140 mcg | Â467% |
Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | Â500% |
Calcium (as DimaCal® Dicalcium Malate and Calcium D-Glucarate USP) | 240 mg | Â18% |
Iron | 4 mg | Â22% |
Phosphorous (as Dipotasium Phosphate) | 200 mg | Â16% |
Iodine (as Potassium Iodide) | 50 mcg | Â33% |
Magnesium (TRAACS Magnesium Bisglycinate Chelate Buffered-from Magnesium Bisglycinate Chelate and Magnesium Oxide) | 200 mcg | Â48% |
Zinc (as Zinc Bisglycinate Chelate) | 7 mg | Â64% |
Selenium (as Selenomethionine) | 50 mcg | Â91% |
Copper (TRAACS® Copper Bisglycinate Chelate) | 1 mg | Â111% |
Manganese (TRAACS® Manganese Bisglycinate Chelate) | 1 mg | Â43% |
Chromium (TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | Â143% |
Molybdenum (TRAACS® Molybdenum Glycinate Chelate) | 50 mcg | Â111% |
Choline (as Choline Dihydrogen Citrate) | 40 mg | Â7% |
Sodium | 300 mg | Â13% |
Glycine | 1.5 g | |
L-Threonine | 550 mg | |
L-Lysine | 550 mg | |
Calcium D-Glucarate USP | 300 mg | |
L-Cysteine | 250 mg | |
Milk Thistle (Silybum marianum)(seed) [standardized to contain 80% silymarin] | 200 mg | |
Quercetin | 200 mg | |
Taurine | 200 mg | |
N-Acetyl-L-Cysteine | 150 mg | |
L-Methionine | 100 mg | |
Inositol | 100 mg | |
Methylsulfonylmethane (MSM) | 100 mg | |
Sodium Sulfate | 100 mg | |
Green Tea Extract (Camellia sinensis) (leaves) [standardized to contain 98% polyphenols and 45% EGCg] | 100 mg | |
Vitamin E Isomers (as DeltaGold® delta and gamma tocotrienols) | 10 mg | |
L-Glutathione | 25 mg | |
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 50 mcg | |
Other Ingredients:
Pea protein, tapioca dextrin, natural flavors, cellulose gum, organic stevia leaf extract powder (Stevia rebaudiana)
Dairy/ Milk Free, Gluten Free, Soy Free, Non-GMO
Mix 36 grams (approx. one scoop) in eight ounces of water or any other beverage per day, or as directed by your health care practitioner.
Does not contain gluten, dairy, soy or GMOs.
Store at room temperature. Keep out of reach of children.