
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
• Contains a full range of macro- and micro- nutrients*
• High protein and fiber content support satiety*
• Promotes normal liver function*
• Maintains healthy blood sugar levels already in the normal range*
Vital Clear is a high-quality source of naturally pure macro- and micro-nutrients. Vital Clear is comprised of rice and pea protein, vitamins, minerals, trace elements, amino acids, herbs, and essential fatty acids. A full range of vitamins, minerals, and trace elements support all the body's systems.* Optimal nutrient levels combine with Cinnamon and Glucomannan to maintain healthy blood sugar levels.* The unique blend of botanicals and amino acids promote normal detoxification.*
Serving Size: 5 Tablespoon
Servings Per Container: 20
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 181 | |
Calories from Fat | 23 | |
Total Fat | 3 g | 4% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 319 mg | 14% |
Total Carbohydrates | 19 g | 7% |
Dietary Fiber | 4 g | 14% |
Sugar | 0.5 g | 1% |
Protein | 29 g | 58% |
Vitamin A (50% as beta carotene and mixed carotenoids and 50% as vitamin A acetate) RAE | 2250 mcg | 250% |
Vitamin A (50% as beta carotene and mixed carotenoids-50% as vitamin A acetate) | ||
Vitamin C | 200 mg | 222% |
Vitamin D3 (as cholecalciferol) | 7.5 mcg | 38% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 551% |
Thiamin (as thiamine HCI) | 2 mg | 167% |
Riboflavin | 3 mg | 231% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate (as L-5-MTHF) DFE | 116 mcg | 43% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin | 2.5 mg | 8333% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 1000% |
Calcium (as dicalcium malate) | 200 mg | 15% |
Magnesium (as dimagnesium malate) | 200 mg | 48% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Manganese (as manganese aspartate) | 1.5 mg | 65% |
Chromium (as chromium polynicotinate) | 400 mcg | 1143% |
Molybdenum (as molybdenum citrate) | 50 mcg | 111% |
Potassium (as potassium chloride) | 100 mg | 2% |
MSM (methylsulfonylmethane) | 100 mg | |
Glycine | 2000 mg | |
Taurine | 500 mg | |
N-Acetyl Cysteine | 200 mg | |
Broccoli Sprout Powder (Brassica oleracea) | 100 mg | |
Cinnamon Bark | 750 mg | |
Quercetin (standardized to 90%) | 250 mg | |
Curcumin Rhizome Extract (from Curcumin longal L.rhizome extracts standardized to 85% total curcuminoids) | 200 mg | |
Rutin | 200 mg | |
Hesperidin (from Citrus Bioflavonoid Complex) | 200 mg | |
Niacinamide | 25 mg | |
Proprietary Blend: | 3.3 g | |
L-Glutamine | ||
Medium Chain Triglyceride Oil | ||
Glucomannan | ||
Lysine HCl | ||
Boron (boron citrate) | ||
Vanadium (vanadium citrate) | ||
Other Ingredients:
Pea Protein Isolate, Rice Protein Concentrate, Xylitol, Natural Pineapple Flavor
Wheat Free, Dairy/ Milk Free, Gluten Free, Soy Free, Sugar Free, Egg Free, Casein Free
Add 5 rounded scoops (tbsp.) into a Vital Nutrients’ shaker bottle and add 8-10 oz. of water, juice, or your favorize beverage. Shake, drink, and enjoy.
Store sealed in a cool dry place.
Keep out of reach of children. Use only if safety seal is intact.
If pregnant, consult your physician before taking.
Excludes: Coatings, binders, gluten (wheat, rye, barely)†, milk/dairy (casein/whey)†, soy protein†, egg protein†, sugar
Inner Seal may lift off when cap is removed. Seal integrity is maintained until cap is removed.