Amount Per Serving | % of Daily Value | |
---|---|---|
L-Carnitine (L-Carnitine Tartrate) | 140 mg | |
Taurine | 140 mg | |
Hawthorn extract (flowering tops) (Crataegus laevigata) | 70 mg | |
Eleuthero extract (root)(Eleutherococcus senticosus) | 70 mg | |
d-Alpha Tocopheryl (Vitamin E) (70 IU) | 58 mg | |
Quercetin Phytosome | 50 mg | |
Arjuna extract (bark) (Terminalia arjuna) | 35 mg | |
Coenzyme Q10 | 20 mg | |
Iron (II) Bisglycinate | 1.5 mg | |
Magnesium (Albion® DiMagnesium Malate) | 500 mcg | |
Potassium (Tripotassium Citrate) | 100 mcg | |
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.
You are not authorized to access these brands. Please upgrade to Essential Member or Supported Member!