- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
This moderate potency multiple vitamin/mineral/trace element supplement is provided in just 2 tablets or capsules daily, yet provides significant amounts of essential nutrients in well-utilized forms. It is ideal as a convenient daily insurance formula and a good alternative for those who cannot or are reluctant to take the recommended 6 daily tablets or capsules of our more comprehensive MultiThera® formulas. VitaPrime® utilizes similar nutrient sources as MultiThera® formulas to maintain efficient bioavailability, but contains reduced amounts of calcium and magnesium and several other nutrients.
Activated forms of folate and vitamin B12 are included along with efficiently utilized mineral forms and fat-soluble vitamins. Compared to common multivitamin products delivered in 1 tablet daily, VitaPrime® offers enhanced antioxidant protection, broader trace element nutrition, and augmented B vitamin support. This core foundation of essential nutrients thus provides an extra measure of nutritional protection that can be recommended for routine daily use.
Serving Size: 2 Vegetable Capsule
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (58% (1,050 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 42% (750 mcg RAE) as vitamin A palmitate) | 1800 mcg | 200% |
Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferoll) | 15 mcg | 75% |
Vitamin E (as RRR-alpha-tocopheryl acid succinate, RRR-alpha-tocopherol) | 85 mg | 567% |
Vitamin K1 (as phytonadione) | 60 mcg | 50% |
Thiamin (as thiamin HCI) | 25 mg | 2083% |
Riboflavin (as riboflavin) | 15 mg | 1154% |
Niacin (67% as niacinamide and 33% as niacin) | 60 mg | 375% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 882% |
Folate (as Metafolin® L-5-methyltetrahydrofolate) | 680 mcg | 170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as calcium D-pantothenate) | 50 mg | 1000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (90% as calcium citrate-malate and 10% as calcium D-pantothenate) | 45 mg | 3% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate) | 40 mg | 10% |
Zinc (as zinc bisglycinate chelate) | 15 mg | 136% |
Selenium (as selenium amino acid complex) | 200 mcg | 364% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 150 mcg | 429% |
Molybdenum (as molybdenum glycinate chelate) | 100 mcg | 222% |
Boron (as boron aspartate-citrate) | 2 mg | |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | |
Inositol | 25 mg | |
Citrus Bioflavonoids (50 mg as citrus bioflavonoid complex (50% bioflavonoids) and 15 mg as hesperidin methylchalcone) | 65 mg | |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mg | |
Natural Mixed Carotenoids (lutein) | 20 mcg | |
Natural Mixed Carotenoids (zeaxanthin from D. salina) | ||
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), stearic acid, Silicon dioxide, Natural citrus flavor
Wheat Free, Dairy/ Milk Free, Gluten Free, Preservative Free, Free of Artificial Colors/Flavors, Egg Free, Shellfish Free, Fish Free, Tree Nut Free, Peanut Free, Casein Free