- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
OptiCleanse® GHI Sugar- and Stevia-Free‡ is a comprehensive, fructose-free, low-allergy–potential dietary supplement designed to support gastrointestinal (GI) function and balanced detoxification. It features VegaPro™, XYMOGEN’s proprietary amino acid and pea/rice protein blend; Aminogen®, to facilitate protein absorption; phytonutrients; mineral amino acid chelates; and activated B vitamins, including Quatrefolic® and methylcobalamin. In conjunction with a modifed elimination diet, OptiCleanse GHI Sugar- and Stevia-Free‡ addresses GI and hepatic function as well as eicosanoid balance and cytokine metabolism. This formula is suitable for vegans.*
‡This formula is not a low-calorie dietary supplement. Please see the Supplement Facts panel for more details.
Serving Size: 1 Packet
Servings Per Container: 10
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 210 | |
Total Fat | 8 g | |
Saturated Fat | 2 g | |
Total Carbohydrate | 13 g | |
Dietary Fiber | 6 g | |
Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 26 g | |
Vitamin A (as natural beta-carotene) | 750 mcg | |
Vitamin C (as sodium ascorbate) | 250 mcg | |
Thiamin (as thiamine HCl) | 15 mg | |
Riboflavin (as riboflavin 5-phosphate sodium) | 5 mg | |
Niacin (as niacinamide and niacin) | 40 mg | |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)(DFE) | 340 mcg | |
Vitamin B12 (as methylcobalamin) | 50 mcg | |
Biotin | 150 mcg | |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | |
Choline (as choline bitartrate) | 100 mg | |
Calcium (as dicalcium malate and ingredients with naturally occurring calcium) | 225 mg | |
Iron (naturally occurring) | 6 mg | |
Iodine (as potassium iodide) | 60 mcg | |
Magnesium (as di-magnesium malate) | 140 mg | |
Zinc (as zinc bisglycinate chelate) | 10 mg | |
Selenium (as selenium glycinate complex) | 100 mcg | |
Manganese (as manganese bisglycinate chelate) | 2 mg | |
Chromium (as chromium nicotinate glycinate chelate) | 60 mcg | |
Molybdenum (as molybdenum glycinate chelate) | 35 mcg | |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 580 mg | |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 505 mg | |
Stabilized Flaxseed | 5.6 g | |
Typical Alpha-Linolenic Acid Content | 1.28 g | |
Typical Linoleic Acid Content | 392 mg | |
Pomegranate Extract (Punica granatum)(hull)(whole fruit)(30% punicalagins A+B and punicalins A+B) | 400 mg | |
Betaine Anhydrous (trimethylglycine) | 250 mg | |
Lemon Bioflavonoid Complex (Citrus × limon) (fruit peel)(25% bioflavonoids) | 250 mg | |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | |
Potassium d-glucarate | 250 mg | |
Rutin (from Sophora japonica)(bud) | 200 mg | |
Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids)(65% curcumin) | 200 mg | |
N-Acetyl-L-Cysteine | 150 mg | |
Ginger (Zingiber officinale)(rhizome) | 150 mg | |
Methylsulfonylmethane (MSM) | 120 mg | |
Sodium Sulfate Anhydrous | 100 mg | |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | |
Other Ingredients:
Cocoa powder, natural flavors (no MSG), sunflower oil, medium-chain triglyceride oil, taurine, glycine, cellulose gum, xanthan gum, fungal proteasesS5, monk fruit extract, L-glutamine, guar gum, and silica
Wheat Free, Dairy/ Milk Free, Gluten Free, Soy Free, Yeast Free, Corn Free, Egg Free, Peanut Free
N/A or See Label