- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Originally formulated by Dr Friedrich Douwes, MD, founder of the renowned Klinik St. Georg in Bad Aibling, Germany, and Stephen A Levine, PhD, founder of Allergy Research Group, Wholly Immune is a comprehensive blend of nutrients and herbs designed to support general nutrition and immune system function, provide antioxidant support, and support liver detoxification.* This reformulated proprietary blend of herbs and nutrients now includes riboflavin-5-phosphate, P5P, 5-MTHF, and methylcobalamin, as well as MaitakeGold 404® mushroom blend, and SelenoExcell® selenium complex. Convenient powder form is a fraction of the cost of these nutrients taken separately.
MaitakeGold 404® is a trademark of Tradeworks Group, Inc.
SelenoExcell® is a registered trademark of Cypress Systems Inc.
Serving Size: 1 Scoop
Servings Per Container: 15
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 74 | |
Total Fat | 0.7 g | 1% |
Sodium | 69 mg | 3% |
Total Carbohydrates | 10 g | 3% |
Dietary Fiber | 3 g | 12% |
Total Sugars | 0.5 g | |
Protein | 6.6 g | 13% |
Iron (naturally occurring) | 1.3 mg | 7% |
Vitamin A (as 5000 IU of Retinyl Acetate) RAE | 1502 µg | 167% |
Vitamin C (as Calcium Ascorbate) | 1 g | 1111% |
Vitamin D3 (as 800 IU of Cholecalciferol) | 20 µg | 100% |
EVNolMax™ 15% Powder (non-GMO) containing: | 34 mg | |
Vitamin E (as 1.4 IU of d-Alpha Tocopherol) | 0.94 mg | 6% |
Natural d-Mixed Tocotrienols: d-Gamma-Tocotrienol, d-Alpha-Tocotrienol, d-Delta-Tocotrienol, d-Beta-Tocotrienol | 3.74 mg | |
Thiamine (as Hydrochloride) | 10 mg | 833% |
Riboflavin (as Riboflavin-5-phosphate) | 10 mg | 769% |
Niacin (as 50% Niacinamide and 50% Nicotinic acid) NE | 25 mg | 156% |
Vitamin B6 (Pyrodoxine Hydrochloride) | 10 mg | 588% |
Folate (as 100 μg of 5-Methyltetrahydrofolate Biofolate®) | 167 µg | 42% |
Vitamin B12 (as Cyanocobalamin) | 200 µg | 8333% |
Biotin (as d-Biotin) | 100 µg | 333% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 500% |
Calcium (Ascorbate, Citrate, Gluconate, Pantothenate) | 135 mg | 10% |
Iodine (as Potassium Idodide) | 50 µg | 33% |
Magnesium ( as Citrate, Bisglycinate) | 150 mg | 36% |
Zinc (as Zinc Citrate) | 15 mg | 136% |
Selenium (as Sodium Selenite) | 100 µg | 182% |
Copper (as Copper Bisglycinate) | 1 mg | 111% |
Manganese (as Manganese Citrate) | 2 mg | 87% |
Chromium (as Chromium Picolinate) | 50 µg | 143% |
Molybdenum (as Sodium Molybdate) | 100 µg | 222% |
Potassium (as Potassium Gluconate and Potassium Iodide) | 100 mg | 2% |
N-Acetyl Cysteine | 250 mg | |
Lycopene | 4 mg | |
L-Carnitine | 250 mg | |
Taurine | 125 mg | |
Trimethylglycine | 250 mg | |
Quercetin Dihydrate | 250 mg | |
Sulforaphane (Broccoli Extract 20:1) (Brassica oleracea) | 100 mg | |
Decaffeinated Green Tea (Leaves) Extract (30% Catechins and 40% Polyphenols) (Camellia sinensis) | 200 mg | |
MaitakeGold 404® 5% with Multi-Mycelia Blend containing: | 150 mg | |
Ganoderma lucidum | ||
Pleurotus ostreatus | ||
Coriolus vesicolor | ||
Schizophyllum commune | ||
Hericium erinaceus | ||
Lentinula edodes | ||
Grifola frondosa | ||
Inontus obliquus | ||
Poria cocos | ||
Agaricus blazei | ||
MaitakeGold 404® (Grifola frondosa extract) | ||
Bromelain (1200 GDU/g) | 200 mg | |
Turmeric (Root) Extract (95% Curcuminoids) | 500 mg | |
Asian Panax Ginseng (Root) Extract (12% Ginsenosides) | 250 mg | |
Astragalus (Root) Extract (40% Polysaccharide) | 250 mg | |
Alpha Lipoic Acid | 100 mg | |
Other Ingredients:
Psyllium husks, whey protein concentrate, oat bran, xylitol, rice bran, apple fiber, soy protein concentrate, silicon dioxide
N/A or See Label