Regular price
$39.99
Sale price$32.79
Save $7.20
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
· A favorite of kids and athletes· Non-GMO, Gluten Free, Soy Free, Dairy Free, Vegan· Shake it up in water or juice or mix into your smoothie or yogurt· Tasty way to get your fruits and veggies
Serving Size: 9 g
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 35 g | |
Calories from Fat, 0 g | ||
Total Fat, 0 g | ||
Saturated, Fat 0 g | ||
Trans Fat, 0 g | ||
Total Carbohydrates | 8 g | |
Dietary Fiber, 0 g | ||
Sugars | 1 g | |
Protein, 0 g | ||
Vitamin A | 14 IU | |
Vitamin C | 180 mg | |
Calcium | 4 mg | |
Iron | 0.18 mg | |
Phosphorous | 3.4 mg | |
Magnesium | 19 mg | |
Sodium | 10 mg | |
Potassium | 35 mg | |
Greens and Fruits Blend: | 3352 mg | |
Beet juice powder (beet, maltodextrin) | ||
Strawberry juice powder (strawberry, maltdextrin, manioc starch and/ or maltodextrin) | ||
carrot juice powder (carrot, maltodextrin,manioc starch and/ or maltodextrin) | ||
raspberry juice powder (raspberry, maltodextrin) | ||
plum powder | ||
blackberry powder (blackberry, maltodextrin, citric acid) | ||
papaya powder | ||
kiwi powder | ||
watermelon juice powder | ||
cabbage powder | ||
raspberry powder | ||
bilberry powder extract | ||
acai powder | ||
blueberry powder | ||
spirulina powder | ||
alfalfa powder | ||
kelp powder | ||
broccoli juice powder | ||
Kale powder | ||
parsley powder | ||
spinach juice powder | ||
pomegranate powder extract | ||
goji powder extract | ||
mangosteen powder extract | ||
noni fruit powder | ||
radish powder | ||
Prebiotic Blend: | 2085 mg | |
Fructooligosaccharide | ||
Probiotic Blend: | ||
L.acidophilus | ||
B. longum | ||
L. casei | ||
L.rhamnosus | ||
Enzyme Blend: | ||
protease | ||
amylase | ||
bromelain | ||
cellulase | ||
lactase | ||
lipase | ||
Antioxidant Blend: | 1470 mg | |
Raspberry powder extract (raspberry, maltodextrin) | ||
ascorbic acid | ||
OxyPhyto grape seed powder extract | ||
acerola powder extract (acerola, maltodextrin) | ||
quercetin | ||
polygonum powder extract (polygonum, maltodextrin) | ||
blueberry leaf powder extract | ||
green tea powder extract | ||
red wine extract | ||
pomegranate powder extract | ||
bromelain | ||
milk thistle powder extract | ||
ginger root powder | ||
turmeric root powder extract | ||
black cherry powder extract | ||
Fiber Blend: | 993 mg | |
Plum powder extract (plum, maltodextrin) | ||
apple fiber high pectin | ||
flax seed powder | ||
oat beta glucan and aloe vera powder | ||
Other Ingredients:
Other Ingredients:
, Natural strawberry-kiwi flavor, citric acid, stevia powder extract
N/A or See Label
Directions: Suggested Use: One scoop per 8 ounces of water, or to taste. (Scoop inside.)
N/A or See Label