- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Made with individually “grown” nutrients utilizing probiotic cultivation to produce RAW Food-Created Nutrients™, Vitamin Code supplements are delivered in a whole food base of fruits and vegetables. Vitamin Code supplements are RAW, which not only means that they are produced below 115º F, but also means that these nutrients come with their natural cofactors, along with live probiotics and enzymes, just like raw foods! Vitamin Code raw powders are delivered in capsules without any binders or fillers—everything you want and nothing you don’t want.
Vitamin Code Men is a comprehensive whole food multi-nutrient formula, specifically formulated to meet the unique needs of active men, providing the nourishment the body craves to support optimal health and well-being.* Twenty-three fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors. RAW means no high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets. Whole food means RAW Food-Created Nutrients are blended in a base of 23 fruits and vegetables together with food cofactors.
Vitamin Code® Men’s Multivitamin Benefits:
• Supports mental and physical energy*• Supports heart and prostate health*
• Helps to support a healthy stress response*
• Supports healthy digestion with live probiotics and enzymes*
Vitamin Code Men—comprehensive RAW whole food multi-nutrient formula to meet the needs of active men.
Serving Size: 4 Capsule
Servings Per Container: 60
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 1 g | 1% |
Protein | 1 g | 2% |
Vitamin A (as beta-carotene) | 6000 IU | 120% |
Vitamin C | 60 mg | 100% |
Vitamin D (as D3) | 400 IU | |
Vitamin E | 30 IU | 100% |
Vitamin K | 80 mcg | 100% |
Thiamin (Vitamin B1) | 8 mg | 530% |
Riboflavin (Vitamin B2) | 4 mg | 240% |
Niacin | 20 mg | 100% |
Vitamin B6 | 4 mg | 200% |
Folate | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 1670% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 20 mg | 200% |
Calcium | 18 mg | 2% |
Iodine | 75 mcg | 50% |
Magnesium | 17 mg | 4% |
Zinc | 15 mg | 100% |
Selenium | 125 mcg | 180% |
Copper | 1.5 mg | 80% |
Manganese | 2 mg | 100% |
Chromium | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% |
Vanadium | 10 mcg | |
Boron | 1 mg | |
Organic Moringa (leaf) containing mixed Carotenoids | 11 mg | |
Organic Vitex (seed) containing mixed Tocopherols | 4 mg | |
RAW Organic Fruit & Vegetable Blend: | 560 mg | |
Organic Apple (fruit) | ||
Organic Beet (root) | ||
Organic Broccoli (stalk & flower) | ||
Organic Carrot (root) | ||
Organic Spinach (leaf) | ||
Organic Tomato (fruit) | ||
Organic Strawberry (fruit) | ||
Organic Tart Cherry (fruit) | ||
Organic Blackberry (fruit) | ||
Organic Green Bell Pepper (fruit) | ||
Organic Brussels Sprout (leaf) | ||
Organic Blueberry (fruit) | ||
Organic Ginger (root) | ||
Organic Garlic (bulb) | ||
Organic Green Onion (bulb) | ||
Organic Raspberry (fruit) | ||
Organic Parsley (leaf) | ||
Organic Cauliflower (flower & stem) | ||
Organic Red Cabbage (leaf) | ||
Organic Kale (leaf) | ||
Organic Cucumber (gourd) | ||
Organic Celery (stalk) | ||
Organic Asparagus (flower & stem) | ||
RAW Enzyme Blend: | 110 mg | |
Lipase | ||
Protease | ||
Aspergillopepsin | ||
beta-Glucanase | ||
Cellulase | ||
Bromelain | ||
Phytase | ||
Lactase | ||
Papain | ||
Peptidase | ||
Pectinase | ||
Xylanase | ||
Hemicellulase | ||
RAW Probiotic Blend: | ||
Lactobacillus bulgaricus 500 million | 0 CFU | |
Lactobacillus plantarum 500 million | ||
Saccharomyces cerevisiae | ||
RAW Antioxidant & Immune Support Complex | 20 mg | |
RAW Food-Created Glutathione | ||
RAW Food-Created SOD (Superoxide Dismutase) | ||
CoQ10 | 425 mcg | |
Other Ingredients:
Vegetable cellulose (capsule), organic rice (hull)
N/A or See Label