- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
This comprehensive multiple vitamin/mineral supplement is similar to our MultiThera® 1 tablet formula, but the amounts of calcium, magnesium, and several other nutrients have been reduced to ensure the formula will fit into 6 capsules daily to maintain compliance. MultiThera® 1 Capsule Formula retains the important balance of fat-and water-soluble antioxidants, B-complex vitamins, and other nutrients of a sound nutritional foundation. As with MultiThera® tablet formulas, activated forms of folate (Metafolin® L-5-methyltetrahydrofolate) and vitamin B12 (methylcobalamin) are used for enhanced absorption and bioactivity.
MultiThera® 1 Capsule Formula contains a full-spectrum of bioavailable trace elements, excluding iron. Vitamin K is an optional ingredient in this formula, making it suitable for those using anticoagulant medications who wish to avoid taking this nutrient. Vegetarian capsules made of plant cellulose are used for MultiThera® 1 Capsule Formula and all other encapsulated ProThera® products. MultiThera® 1 Capsule Formula is well suited for those who prefer capsules or have difficulty swallowing, as the capsules may be pulled apart and the contents mixed with food if desired.
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
Serving Size: 6 Vegetable Capsule
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (as natural carotenes (beta-crotene, alpha-carotene and beta-cryptoxanthin) from D. salina) RAE | 2250 mcg | 250% |
Vitamin C (as L-ascorbic acid) | 750 mg | 833% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as RRR-alpha tocopheryl acid succinate, RRR-alpha-tocopherol) | 268 mg | 1787% |
Vitamin K (67% as vitamin K1 (phytonadione) and 33% as vitamin K2 (menaquinone-7)) | 60 mcg | 50% |
Thiamin (as thiamin HCI) | 50 mg | 4167% |
Riboflavin | 25 mg | 1923% |
Niacin (75% as niacinamide, 25% as niacin) NE | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1471% |
Folate (as Metafolin® L-5-methyltetrahydrofolate) (800 mcg) DFE | 1360 mcg | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium D-pantothenate) | 150 mg | 3000% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (91% as calcium citrate-malate complex and 9% as calcium D-pantothenate) | 188 mg | 14% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate) | 250 mg | 60% |
Zinc (as zinc arginate chelate) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate) | 150 mcg | 333% |
Boron (as boron aspartate-citrate) | 2 mg | |
Vanadium (as bisglycinato oxovanadium) | 100 mcg | |
Inositol | 25 mg | |
Para-Aminobenzoic Acid | 50 mg | |
Citrus Bioflavonoid Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel)(standardized to 50% hersperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg | |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 8 mg | |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 30 mcg | |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), Silicon dioxide, Ascorbyl palmitate, Natural citrus flavor
Wheat Free, Dairy/ Milk Free, Preservative Free, Free of Artificial Colors/Flavors, Egg Free, Shellfish Free, Fish Free, Tree Nut Free, Casein Free