Regular price
$52.00
Sale price$42.64
Save $9.36
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Metabolic Maintenance's highly soluble Vitamin/Mineral Base Powder contains all the required vitamin and minerals in balanced amounts and in their most bioavailable forms. Along with the active vitamin forms of riboflavin 5' phosphate, pyridoxal 5' phosphate, L-5-methylfolate, and methylcobalamin, this powder contains chelated mineral glycinates of magnesium, zinc, copper, manganese, and molybdenum. Chromium niacinate (polynicotinate) and L-selenomethionine are superior forms of these minerals, and calcium is provided as fully-reacted citrate with a very fine particle size for less grittiness.
• Provides key nutrients in bioavailable forms• Contains beneficial trace minerals
• Tasteless and easily dissolved in liquids
Serving Size: 1 Scoop
Servings Per Container: 60
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (5500 IU as Beta Carotene and 2500 IU as Palmitate) RAE | 2400 mcg | 267% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D-3 (1000 IU as Cholecalciferol) | 25 mcg | 125% |
Vitamin E (100 IU as d-Alpha Tocopherol Acetate and Mixed Tocopherols) | 67 mg | 447% |
Vitamin K (as K-1) | 100 mcg | 83% |
Thiamine (as Thiamine Mononitrate) | 5 mg | 417% |
Riboflavin (as Riboflavin 5 Phosphate) | 5 mg | 385% |
Niacin (as Niacinamide) NE | 25 mg | 156% |
Vitamin B-6 (as Pyridoxal 5 Phosphate) | 15 mg | 882% |
Folate (400 mcg as L-5-Methylfolate, glucosamine salt) DFE | 667 mcg | 167% |
Vitamin B-12 (as Methylcobalamin) | 50 mcg | 2083% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as Calcium D-Pantothenate) | 25 mg | 500% |
Calcium (as Calcium Citrate) | 500 mg | 38% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as Magnesium Glycinate) | 250 mg | 60% |
Zinc (as Zinc Glycinate) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Bis- Glycinate) | 1 mg | 111% |
Manganese (as Manganese Glycinate) | 5 mg | 217% |
Chromium (as Chromium Niacinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum Glycinate) | 25 mcg | 56% |
Boron (as Boron Citrate) | 1 mg | |
Other Ingredients:
glycine, Natural Vitamin E is derived from soy oil.
Dairy/ Milk Free, Gluten Free, Egg Free, Tree Nut Free, Peanut Free
One level scoop (5.2g daily) into juice or beverage. Best taken with a meal or as directed by healthcare provider.
Keep tightly closed in a cool, dry place, out of the reach of children.