1 review
Regular price
$52.06
Sale price$42.69
Save $9.37
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Multiple Vitamins & Minerals
Serving Size: 2 Tablet
Servings Per Container: 60
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (as beta carotene) RAE | 1500 mcg | 100% |
Vitamin C (from calcium ascorbate) | 250 mg | 278% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
Thiamine (as thiamine mononitrate) | 20 mg | 1667% |
Riboflavin | 16 mg | 1231% |
Niacin (as niacinamide) | 60 mg | 375% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
Folic Acid (400 mcg folic acid) DFE | 667 mcg | 167% |
Vitamin B12 (from cyanocobalamin ion-exchange resin) | 10 mcg | 4167% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 1000% |
Choline (as choline bitartrate) | 50 mg | 9% |
Calcium (from calcium phosphate, calcium ascorbate) | 250 mg | 19% |
Phosphorus (from calcium phosphate) | 100 mg | 8% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (from magnesium oxide) | 200 mg | 48% |
Zinc (from L-OptiZinc® monomethionine) | 15 mg | 136% |
Selenium (from L-selenomethionine) | 75 mcg | 136% |
Copper (from copper gluconate) | 2 mg | 2222% |
Manganese (from manganese gluconate) | 10 mg | 435% |
Chromium (from chromium polynicotinate[ChromeMate®]) | 75 mcg | 214% |
Molybdenum (from sodium molybdate) | 10 mcg | 22% |
Inositol | 50 mg | |
PABA (Para Amino Benzoic Acid) | 25 mg | |
Boron Complex (from boron citrate, boron aspartate, boron glycinate) | 250 mcg | |
Vanadium (from vanadyl sulfate) | 2 mcg | |
Proprietary Blend: Hesperidin complex (from citrus fruit), rutin (aerial part), lemon bioflavonoid complex (fruit) | 5000 mcg | |
Other Ingredients:
Cellulose, stearic acid, modified cellulose gum, calcium stearate, calcium silicate, silica, glycerin
N/A or See Label
Directions: One to two tablets daily with food or as directed by your doctor.
Keep out of reach of children. Store in a cool, dry place.