- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Made with individually “grown” nutrients utilizing probiotic cultivation to produce RAW Food-Created Nutrients™, Vitamin Code supplements are delivered in a whole food base of fruits and vegetables. Vitamin Code supplements are RAW, which not only means that they are produced below 115º F, but also means that these nutrients come with their natural cofactors, along with live probiotics and enzymes, just like raw foods! Vitamin Code raw powders are delivered in capsules without any binders or fillers—everything you want and nothing you don’t want.
Vitamin Code 50 & Wiser Men is a comprehensive whole food multi-nutrient formula, specifically formulated to meet the unique needs of men over 50, providing the nourishment the body craves to support optimal health and well-being.* Twenty-three fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors. RAW means no high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets. Whole food means RAW Food-Created Nutrients are blended in a base of 23 fruits and vegetables together with food cofactors.
Vitamin Code® 50 & Wiser Men Benefits:
• Supports healthy heart and supports blood pressure levels already within the normal range**• Supports prostate health*
• Supports memory and concentration*
• Supports healthy digestion with live probiotics and enzymes*
Vitamin Code 50 & Wiser Men—comprehensive RAW whole food multi-nutrient formula to meet the needs of men over 50.
Serving Size: 4 Capsule
Servings Per Container: 60
Amount Per Serving | % of Daily Value | |
---|---|---|
Magnesium | 38 mg | 8% |
Zinc | 15 mg | 100% |
Selenium | 125 mcg | |
Copper | 1.7 mg | 90% |
Manganese | 2 mg | 100% |
Chromium | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% |
Vanadium | 10 mcg | |
Boron | 1 mg | |
Organic Moringa oleifera (leaf) containing: | ||
mixed Carotenoids | 11 mg | |
Organic Vitex negundo (seed) containing: | ||
mixed Tocopherols | 4 mg | |
RAW Organic Fruit | ||
Vegetable Blend | 520 mg | |
Organic Apple (fruit) | ||
Organic Beet (root) | ||
Organic Broccoli (stalk & flower) | ||
Organic Carrot (root) | ||
Organic Spinach (leaf) | ||
Organic Tomato (fruit) | ||
Organic Strawberry (fruit) | ||
Organic Tart Cherry (fruit) | ||
Organic Blackberry (fruit) | ||
Organic Green Bell Pepper (fruit) | ||
Organic Brussels Sprout (leaf) | ||
Organic Blueberry (fruit) | ||
Organic Ginger (root) | ||
Organic Garlic (bulb) | ||
Organic Green Onion (bulb) | ||
Organic Raspberry (fruit) | ||
Organic Parsley (leaf) | ||
Organic Cauliflower (flower & stem) | ||
Organic Red Cabbage (leaf) | ||
Organic Kale (leaf) | ||
Organic Cucumber (gourd) | ||
Organic Celery (stalk) | ||
Organic Asparagus (flower & stem) | ||
RAW Enzyme Blend: | 60 mg | |
Lipase | ||
Protease | ||
Aspergillopepsin | ||
beta-Glucanase | ||
Cellulase | ||
Bromelain | ||
Phytase | ||
Lactase | ||
Papain | ||
Peptidase | ||
Pectinase | ||
Xylanase | ||
Hemicellulase | ||
RAW Probiotic Blend: | ||
Lactobacillus bulgaricus 500 million | 0 CFU | |
Lactobacillus plantarum 500 million | ||
Saccharomyces cerevisiae | ||
RAW Antioxidant & Immune Support Complex | 20 mg | |
RAW Food-Created Glutathione | ||
RAW Food-Created SOD (Superoxide Dismutase) | ||
CoQ10 | 425 mcg | |
N/A or See Label