- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Our Max Potency Multivitamin, in a convenient liquid - perfect for adding to your favorite juice or smoothie!
Our Max Potency Multivitamin, in a delicious citrus liquid! Alive!® MAX Potency Liquid is a convenient option for those who don’t like to swallow tablets. Take it once daily all by itself, or mix it into your favorite beverage or smoothie for a power packed treat.
Alive!® MAX Potency Liquid contains a diversity of daily essentials, greens, and antioxidants. This multi-vitamin is made with essential nutrients, botanicals, and system defenders including:*
• 24 vitamins and minerals• 13 greens
• 12 organically grown mushrooms
• Antioxidants: Vitamin C, Vitamin E & beta carotene
They’re also packed with high potency B-vitamins to help convert food into energy, Orchard Fruits™/ Garden Veggies™ juice powder blend (200 mg per serving), and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.*
Serving Size: 1 oz
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 4 g | |
Sugars | 4 g | |
Vitamin A (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | 10000 IU | |
Vitamin A (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | ||
Vitamin C (ascorbic acid/calcium ascorbate) | 1 g | |
Vitamin D (as ergocalciferol) | 400 IU | |
Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | |
Vitamin K (as phytonadione) | 80 mcg | |
Thiamin (as thiamin mononitrate) | 25 mg | |
Riboflavin (Vitamin B2) | 25 mg | |
Niacin (as nicotinic acid/ niacinamide) | 20 mg | |
vitamin B6 (as pyridoxine HCI) | 50 mg | |
Folic Acid | 400 mcg | |
Vitamin B12 (as cyanocobalamin) | 200 mcg | |
Biotin (as biotin triturate) | 300 mcg | |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | |
Calcium (as ascorbate/pantothenate) | 100 mg | |
Iodine (from pacific kelp powder) | 150 mcg | |
Magnesium (as gluconate) | 40 mg | |
Zinc (as amino acid chelate) | 15 mg | |
Selenium (as L-selenomethionine) | 70 mcg | |
Copper (from sodium copper chlorophyllin) | 2 mg | |
Manganese (as amino acid chelate) | 4 mg | |
Chromium (as polynicotinate) | 120 mcg | |
Molybdenum (as sodium molybdate triturate) | 75 mcg | |
Sodium | 30 mg | |
Potassium (as amino acid chelate) | 50 mg | |
Green Food/Spirulina Blend | 500 mg | |
Spirulina (microalgae) | ||
Kelp (whole Thallus) | ||
Alfalfa (leaf, stem) | ||
Barley Grass (grass) | ||
Dandelion (leaf) | ||
Wheat Grass (grass) | ||
Melissa (leaf) | ||
Lemon Grass (grass) | ||
Nettle (leaf) | ||
Blessed Thistle (stem, leaf, flower) | ||
Chlorella (broken-cell microalgae) | ||
Plantain(leaf) | ||
Blue Green Algae (microalgae) | ||
Cilantro (leaf) | ||
Amino Acids | ||
Spirulina | ||
Zinc AAC | ||
Chlorella | ||
Blue Green Algae | ||
Boron AAC | ||
Glutamine | ||
Asparagine | ||
Leucine | ||
Alanine | ||
Arginine | ||
Lysine | ||
Threonine | ||
Valine | ||
Glycine | ||
Isoleucine | ||
Serine | ||
Proline | ||
Phenylalanine | ||
Tyrosine | ||
Histidine | ||
Methionine | ||
Tryptophan | ||
Cysteine | ||
Garden Veggies™ Juice Powder Blend | 100 mg | |
Parsley | ||
Kale | ||
Spinach | ||
Wheat Grass | ||
Brussels Sprouts | ||
Asparagus | ||
Broccoli | ||
Cauliflower | ||
Beet | ||
Carrot | ||
Cabbage | ||
Garlic | ||
Orchard Fruits™ Juice Power Blend | 100 mg | |
Plum | ||
Cranberry | ||
Blueberry | ||
Strawberry | ||
Blackberry | ||
Bilberry | ||
Cherry | ||
Apricot | ||
Papaya | ||
Orange | ||
Grape | ||
Pineapple | ||
Myco Defense™ Mushroom Blend Contains all growth phases fruit body | 100 mg | |
mycelium | ||
primordium | ||
sclerotium | ||
Cordyceps | ||
Reishi | ||
Shiitake | ||
Hiratake | ||
Maitake | ||
Yamabushitake | ||
Himematsutake | ||
Kawaratake | ||
Chaga | ||
Zhu Ling | ||
Agarikon | ||
Mesima | ||
Digestive Enzyme Blend | 100 mg | |
Concentrated Enzyme formula | ||
Protease I | ||
Protease II | ||
Peptizyme SP | ||
Amylase | ||
Lactase | ||
Invertase | ||
Lipase | ||
Cellulase | ||
Alpha Galactosidase | ||
Betaine HCI | ||
Bromelain (from pineapple) | ||
Papain (from papaya) | ||
Omega Fatty Acid Seed Blend | 100 mg | |
Flax Seed Powder (dry, cold pressed) | ||
Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | ||
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit) | 60 mg | |
Siberian Eleuthero (root) | 50 mg | |
Inositol | 50 mg | |
Choline (as choline bitartrate) | 30 mg | |
PABA (para aminobenzoic acid) | 25 mg | |
Rutin | 25 mg | |
RNA (from spirulina, chlorella) | 14 mg | |
DNA (from Spirulina, chlorella) | 4 mg | |
Chlorophyll (from Spirulina) | 4 mg | |
Hesperidin (from citrus bioflavonoid complex) | 30 mg | |
Boron (as amino acid chelate) | 1 mg | |
Lutein (from marigold | 200 mcg | |
Other Ingredients:
Purified water, 100% pure crystalline fructose, Natural flavors, Citric acid, Xanthan gum, potassium sorbate, and Sodium benzoate (to preserve freshness), Silica
N/A or See Label