Amount Per Serving | % of Daily Value | |
---|---|---|
Zinc (Zinc Amino Acid Chelate) | 10 mg | |
Green Tea Extr. (90% Polyphenols) | 500 mg | |
Stinging Nettles (1-2% Silica) | 400 mg | |
Saw Palmetto Berries (85-95% Fatty Acids) | 320 mg | |
Pumpkin Seed Powder | 200 mg | |
Pygeum Extr. (95% Proanthocyanidins) | 50 mg | |
Lycopene (5% Extr.) | 4 mg | |
Dicalcium Phosphate | ||
Gelatin | ||
Magnesium Stearate | ||
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.