Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 80 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Choleseterol | 19 mg | 6% |
Sodium | 30 mg | 1% |
Potassium | 100 mg | 3% |
Total Carbohydrate | 2 g | 1% |
Sugars | 2 g | |
Protein | 15 g | 30% |
Calcium | 75 g | 8% |
Immunoglobulins** | 1850 mg | |
Serum Albumin** | 800 mg | |
Lactoferrin** | 750 mg | |
**Naturally occurring; therefore amount may vary.
Allergen Statement: Contains milk. No wheat, gluten or preservatives. This is a natural product and may exhibit density, color and taste variations.
Store in a cool, dry place.
Caution: Consult your healthcare practitioner before using this product if you are pregnant, nursing or under medical supervision.
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.