Regular price
$62.55
Sale price$51.29
Save $11.26
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Dietary Supplement
Dr. Mercola has been providing quality products since 2001.
Serving Size: 8 Tablet
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 3 g | |
Vitamin A (as Beta Carotene) | 1500 mcg | |
Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | |
Vitamin D3 (as Cholecalciferol) (5,000 IU) | 125 mcg | |
Vitamin E [as d-Apha Tocopheryl Succinate (from Sunflower Oil)] | 134 mg | |
Thiamin (Vitamin B1) (as Thiamin HCL) | 3 mg | |
Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 3.4 mg | |
Niacin (as Niacinamide Ascorbate) | 40 mg | |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | |
Folate (as Metafolin®) (from(6S)-5-Methyltetrahydrofolic Acid) [Calcium Salt]) (800 mcg (S)-5-MTHF) DFE | 1335 mcg | |
Vitamin B12 (as Methylcobalamin) | 100 mcg | |
Biotin | 900 mcg | |
Pantothenic Acid (from Calcium Pantothenate) | 30 mg | |
Choline (from Choline Bitartrate and Dihydrogen Citrate) | 140 mg | |
Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | |
Iodine (from Kelp) | 200 mcg | |
Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | |
Zinc (from Zinc Amino Acid Chelate) | 15 mg | |
Selenium (from Selenium Amino Acid Chelate Complex) | 200 mcg | |
Copper (from Copper Amino Acid Chelate) | 0.05 mg | |
Manganese (from Manganese Amino Acid Chelate) | 2 mg | |
Chromium (from Chromium Amino Acid Chelate) | 200 mcg | |
Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | |
Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | |
Lutein [from Marigold (Tagetes erecta)(Flower)] | 6 mg | |
Lycopene [from Tomato(Fruit)] | 6 mg | |
Zeaxanthin [from Marigold (Tagetes erecta)(Flower)] | 1 mg | |
Inositol | 100 mg | |
Trace Elements (from Red Seaweed) | 100 mcg | |
Strontium (from Strontium Citrate) | 297 mcg | |
Silica | 100 mg | |
PABA (Para-Aminobenzoic Acid) | 50 mg | |
Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | |
Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | |
Betaine (from Betaine HCl) | 114 mg | |
L-Cysteine | 150 mg | |
and N-Acetyl L-Cysteine | ||
Bromelain | 50 mg | |
Glutamic Acid | 20 mg | |
Rose Hips | 100 mg | |
Lemon Bioflavonoid Complex | 100 mg | |
Grape Seed Extract and Pine Bark Extract Blend(Contains Proanthocyanidins) | 50 mg | |
Hesperidin | 35 mg | |
Rutin | 25 mg | |
Dr. Mercola's Blend for Women's Health | 692 mg | |
Cranberry(Fruit) | ||
Red Clover(Tops) | ||
D-Mannose | ||
Shatavari Extract(Asparagus racemosus)(Root) | ||
Grape Skin Extract | ||
Dindolylmethane | ||
Evening Primrose Oil | ||
Blueberry (Fruit) | 100 mg | |
Garlic Extract(Bulb) | 100 mg | |
Broccoli (Whole Plant) | 100 mg | |
Cauliflower (Whole Plant) | 100 mg | |
Spirulina (Arthrospira platensis)(Whole Plant) | 100 mg | |
Chlorella (Chlorella vulgaris)(Whole Plant) | 100 mg | |
Papain | 100 mg | |
Beet Extract (Root) | 50 mg | |
Apple Pectin | 50 mg | |
Other Ingredients:
Cellulose, Hydroxypropyl Cellulose, Coating (Hydroxypropyl Methylcellulose, , Glycerin)
N/A or See Label
Suggested use: Adults, as a dietary supplement, take eight(8) tablets daily with food. Alternatively, take four(4)tablets with breakfast and four(4) tablets with dinner.
Contains whole food concentrates, vitamins, minerals and other nutrients
Warning: Keep out of reach of children.
Do not use if safety seal is broken.
If you are nursing or pregnant, taking medication or have a medical condition, consult your physician before taking this product.