Regular price
$49.99
Sale price$40.99
Save $9.00
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
• Supports optimal health and wellbeing*
• Designed to meet the unique nutrtional needs for women over 40*
• Includes 4.5 mg of FoodState® Iron to replenish iron stores lost during menstruation*
• FoodState® B vitamins support healthy cellular energy production and nervous system health*”
• Supports a healthy response to changes associated with normal hormone fluctuations*
• Biotin, beta carotene, and vitamins A, C & E promote healthy skin, nails & hair*
• Designed to meet the unique nutrtional needs for women over 40*
• Includes 4.5 mg of FoodState® Iron to replenish iron stores lost during menstruation*
• FoodState® B vitamins support healthy cellular energy production and nervous system health*”
• Supports a healthy response to changes associated with normal hormone fluctuations*
• Biotin, beta carotene, and vitamins A, C & E promote healthy skin, nails & hair*
Serving Size: 1 Tablet
Servings Per Container: 60
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (beta carotene with carrot) RAE | 338 mcg | 38% |
Vitamin C (ascorbic acid with organic orange) | 60 mg | 67% |
Vitamin D3 (cholecalciferol S. cerevisiae*; 8 mg) | 10 mcg | 50% |
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 11 mg | 73% |
Vitamin K (K1) (phytonadione with cabbage) | 30 mcg | 25% |
Thiamine (B1) (thiamine HCI with S. cerevisiae) | 3 mg | 250% |
Riboflavin (B2) (with organic brown rice) | 2 mg | 154% |
Niacin (niacinamide with S. cerevisiae) NE | 20 mg | 125% |
Vitamin B6 (pyridoxine HCI with S. cerevisiae)) | 4 mg | 235% |
Folate (folic acid with broccoli) | 400 mcg | 100% |
Vitamin B12 (cyanocobalamin with S. cerevisiae) | 10 mcg | 417% |
Biotin (with organic brown rice) | 30 mcg | 100% |
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200% |
Iron (mineral bound S. cerevisiae) | 4.5 mg | 25% |
Iodine (mineral bound S. cerevisiae) | 150 mcg | 100% |
Zinc (mineral bound S. cerevisiae) | 14 mg | 127% |
Selenium (mineral bound S. cerevisiae) | 15 mcg | 27% |
Copper (mineral bound S. cerevisiae) | 0.2 mg | 22% |
Manganese (mineral bound S. cerevisiae) | 1 mg | 43% |
Chromium (GTF) (mineral bound S. cerevisiae) | 60 mcg | 171% |
Molybdenum (mineral bound S. cerevisiae) | 30 mcg | 67% |
Boron (mineral bound S. cerevisiae) | 500 mcg | |
Nourishing Food & Herb Blend | 100 mg | |
Organic Chaste Tree Berry | ||
Organic Red Clover Flower | ||
Organic Saw Palmetto Berry | ||
Organic Ashwagandha Root | ||
Organic Eleuthero Root | ||
Organic Ginkgo Leaf | ||
Organic Hawthorne Berry | ||
Organic Sacred Basil Leaf | ||
Organic Schizandra Berry | ||
Organic Turmeric Root | ||
Organic Milk Thistle Seed | ||
Organic Ginger Root | ||
Organic Nettle Leaf | ||
Other Ingredients:
Celulose, Silica, stearic acid
Dairy/ Milk Free, Gluten Free, Kosher, Vegetarian, Soy Free, Non-GMO
1 tablet daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.