- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Prenatal & Nursing Formula focuses on key nutritional needs tailored to support reproductive health in pregnant and nursing women, and women wishing to become pregnant. This formula provides a full complement of essential vitamins and minerals in highly bioavailable, well-tolerated forms.
Recommended amounts of active folate (as Metafolin® L-5-MTHF) and active vitamin B12 (as methylcobalamin) are included to support optimal folate metabolisms and methylation.* Prenatal & Nursing Formula also contains chelates such as Ferrochel® chelated iron – a bioavailable, non-constipating form of iron.*
Vitamin D (50 mcg or 2,000 IU) to meet increased needs for fetal growth and bone development,* and phosphatidylcholine, a bioavailable form of choline that supports fetal brain development and maternal liver function help round out the formulation.*
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
Serving Size: 3 Vegetable Capsule
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) RAE | 1500 mcg | 115% |
Vitamin C (as L-ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 333% |
Vitamin E (57% as RRR-alpha-tocopheryl acid succinate, 43% as RRR-alpha-tocopherol) | 46 mg | 242% |
Vitamin K (50% as vitamin K1 (phytonadione) and 50% as vitamin K2 (menaquinone-7)) | 60 mcg | 67% |
Thiamin (as thiamin HCI) | 3.4 mg | 243% |
Riboflavin | 4 mg | 250% |
Niacin (75% as niacinamide and 25% as niacin) NE | 20 mg | 111% |
Vitamin B6 (50% as pyridoxine HCI and 50% as pyridoxal 5’-phosphate) | 15 mg | 750% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) DFE | 1360 mg | 227% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 17857% |
Biotin (D-biotin) | 300 mcg | 857% |
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 143% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iron (as Ferrochel® ferrous bisglycinate chelate‡‡) | 27 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Magnesium (80% as magnesium citrate complex and 20% as magnesium oxide) | 125 mg | 31% |
Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 115% |
Selenium (as Se-methylseleno-L-cysteine) | 50 mcg | 71% |
Copper (as copper gluconate) | 0.5 mg | 38% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡ | 75 mcg | 167% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 10 mcg | 20% |
Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) | 5 mg | |
Natural Mixed Carotenoids (lutein from D. Salina) | 30 mcg | |
Natural Mixed Carotenoids (zeaxanthin from D. Salina) | ||
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), microcrystalline cellulose, silicon dioxide, stearic acid, natural citrus flavor
Wheat Free, Dairy/ Milk Free, Gluten Free, Preservative Free, Free of Artificial Colors/Flavors, Egg Free, Shellfish Free, Fish Free, Tree Nut Free, Peanut Free, Casein Free