- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Serving Size: 2 Scoop
Servings Per Container: 21
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 90 | |
Total Fat | 3 g | 4% |
Saturated Fat | 1 g | 5% |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 7 g | 25% |
Total Sugars | 2 g | |
Protein | 12 g | 19% |
Vitamin A (4,000 IU as beta-carotene and 500 IU as retinyl palmitate) | 1350 mcg | 150% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 0.8 mcg | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 140% |
Thiamin (as thiamin HCl) | 2 mg | 133% |
Riboflavin | 2 mg | 118% |
Niacin (as niacinamide) | 7 mg | 35% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
Folate (as calcium L-5- methyltetrahydrofolate)† | 80 mcg | 20% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
Biotin | 135 mcg | 45% |
Pantothenic Acid (as Dcalcium pantothenate) | 36 mg | 360% |
Calcium (as calcium citrate) | 150 mg | 15% |
Iron | 2 mg | 11% |
Phosphorus (as dipotassium phosphate) | 290 mg | 30% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 43% |
Zinc (as zinc gluconate) | 11 mg | 73% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese | 0.5 mg | 25% |
Chromium (as chromium picolinate) | 50 mcg | 42% |
Chloride | 150 mg | 4% |
Sodium | 80 mg | 3% |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 17% |
Glycine | 1.6 g | |
L-Alanine | 350 mg | |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder†† (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | |
L-Lysine (as L-lysine HCl) | 150 mg | |
L-Glutamine | 150 mg | |
DL-Methionine | 140 mg | |
N-Acetyl-L-Cysteine | 125 mg | |
Prune (Prunus domestica) Skin Extract | 125 mg | |
Taurine | 110 mg | |
L-Tyrosine | 100 mg | |
L-Arginine | 70 mg | |
Ornithine (as ornithine HCl) | 70 mg | |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | |
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | |
Sulfate (as magnesium sulfate) | 20 mg | |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡ | 2.6 mg | |
Other Ingredients:
Rice protein concentrate, pea protein isolate, isomalto-oligosaccharide, apple fiber, organic cane sugar, olive oil, medium-chain triglycerides, gum Arabic, hibiscus and black carrot juice (color), hibiscus and black carrot juice (color), silica, citric acid, xanthan gum, Luo Han Guo fruit (monk fruit) extract,, guar gum, natural flavors, rice maltodextrin, hydrogenated palm oil§
Gluten Free, Non-GMO
Shake canister before scooping. Blend, shake or briskly stir about 2 level scoops (36 grams) of UltraClear RENEW into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4-5 ounces of chilled water or juice twice daily during the first 3-4 days before starting a full daily dose.
Caution: Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
† As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany.
†† Brassinase™ is a trademark of VDF FutureCeuticals, Inc.
††† Contains no more than 4% caffeine.
‡ SOD B Extramel® is a registered trademark of Bionov.
‡‡ No MSG
§ RSPO certified (Roundtable on Sustainable Palm Oil)