- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
UltraMeal® Daily Support is a nutritional drink mix featuring a blend of macronutrients (carbohydrates, protein, and fats), phytonutrients, and essential vitamins and minerals. This nutritional drink features:
• 15 g of a pea/rice protein blend• Phytonutrient blend featuring 12 superfruits, greens, and herbs
• 25 essential vitamins and
minerals for comprehensive nutritional support • 150 mg of magnesium and 11.2 mg of zinc—two minerals often consumed below recommended levels
• 10 mcg (400 IU) of vitamin D
• Satisfying snack or mini-meal
Serving Size: 2 Scoop
Servings Per Container: 14
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 130 | |
Total Fat | 5 g | 6% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 3.5 g | |
Cholesterol | 0 mg | |
Sodium | 140 mg | 6% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 5 g | 18% |
Total Sugars (Includes 0g Added Sugars) | 1 g | |
Protein | 15 g | 27% |
Vitamin D (400 IU) | 10 mcg | 50% |
Calcium | 100 mg | 8% |
Iron | 3 mg | 15% |
Potassium | 100 mg | 2% |
Vitamin A | 370 mcg | 40% |
Vitamin C | 100 mg | 110% |
Vitamin E | 5 mg | 35% |
Thiamin | 0.37 mg | 30% |
Riboflavin | 0.42 mg | 30% |
Niacin | 7.4 mg | 45% |
Vitamin B6 | 0.5 mg | 30% |
Folate | 310 mcg | 80% |
Vitamin B12 | 1.5 mcg | 60% |
Biotin | 75 mcg | 250% |
Pantothenic Acid | 2.5 mg | 50% |
Phosphorus | 190 mg | 15% |
Iodine | 37 mcg | 25% |
Magnesium | 150 mg | 35% |
Zinc | 11.2 mg | 100% |
Selenium | 52 mcg | 90% |
Copper | 1.5 mg | 170% |
Manganese | 1.5 mg | 70% |
Chromium | 120 mcg | 340% |
Chloride | 130 mg | 6% |
Pea protein isolate | ||
Rice protein concentrate | ||
Oat hull fiber | ||
Sunflower oil | ||
Maltodextrin | ||
Phytonutrient Blend: | ||
Organic flax (linum usitatissimum) seed fiber | ||
Organic inulin | ||
Organic beet (beta vulgaris) root powder | ||
Organic flavors | ||
Organic carrot (daucus carota) root powder | ||
Organic cranberry (vaccinium macrocarpon) fruit powder | ||
Organic raspberry (rubus idaeus) whole fruit powder | ||
Ascorbic acid | ||
Organic acacia gum | ||
Organic green tea (camellia sinensis) leaf powder extract | ||
Organic green bell pepper (capsicum annuum) fruit powder | ||
Organic spirulina (arthrospira platensis) whole plant powder | ||
Organic acerola (malpighia glabra) fruit dry extract (on manioc starch) | ||
Organic stevia (stevia rebaudiana) leaf extract, | ||
Organic spinach (spinacia oleracea) leaf powder | ||
Organic blueberry (vaccinium spp.) whole fruit powder | ||
Organic ginger (zingiber officinale) root powder | ||
Gum acacia | ||
Magnesium citrate | ||
Malic acid | ||
Silica | ||
Natural flavors | ||
†Xanthan gum | ||
Hibiscus (color) | ||
Black carrot juice (color) | ||
Zinc gluconate | ||
Luo han guo fruit (monk fruit) extract | ||
Ascorbic acid | ||
Manganese gluconate | ||
D-alpha tocopheryl acetate | ||
Copper gluconate | ||
D-biotin | ||
Retinyl palmitate | ||
Niacinimide | ||
Cholecalciferol | ||
Calcium D-pantothenate | ||
Chromium picolinate | ||
Pyridoxine hydrochloride | ||
Riboflavin | ||
Potassium iodide | ||
Thiamin hydrochloride | ||
Calcium L-5-Methyltetrahydrofolate | ||
††Selenomethionine | ||
Methylcobalamin | ||
Gluten Free, Non-GMO
Take one serving one to two times daily. Blend, shake, or briskly stir 2 scoops (40 g) of UltraMeal Daily Support into 8-10 fluid ounces of chilled water.
Do not engage in any diet supplying less than 800 calories per day without medical supervision.
This product is non-GMO and gluten-free.
Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day. Keep out of the reach of children. Tamper Evident: Do not use if safety seal is missing or broken. Storage: Keep tightly closed in a cool, dry place.