- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Targeted Joint Support*
If you're a weekend warrior or just an individual seeking to maintain joint flexibility, mobility, and comfort, your body may benefit from extra nutritional support for joint health. Wellness Essentials Active is formulated to target your unique nutritional needs to help you stay active and vital and maintain overall health.*
Each once-daily packet provides:
• Multifaceted health support: PhytoMulti® is the “smart multi” with essential nutrients and a proprietary blend of 13 concentrated extracts and phytonutrients to help support cellular health and activate health potential.*
• Joint relief: Kaprex® provides tailored support for joint comfort with a proprietary combination of selected plant components.*
• Joint health support: ChondroCare® is a comprehensive formula designed to provide broad connective tissue support with glucosamine, chondroitin, methylsulfonylmethane (MSM), and other nutrients.*
• Healthy cartilage support: Glucosamine Sulfate 750™ helps support healthy joints and other connective tissues by providing additional glucosamine, a naturally occurring compound in all connective tissues.*
• Heart health, mood, and overall health support: OmegaGenics® EPA-DHA 500 is a quality-guaranteed omega-3 fatty acid formula providing third party tested pharmaceutical-grade omega-3 fatty acids to ensure greater purity.*
Serving Size: 1 Packet
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 20 | |
Total Fat | 2 g | 3% |
Cholesterol less than | 5 mg | |
Total Carbohydrate | 1 g | |
Dietary Fiber | 1 g | 4% |
Vitamin A (from mixed carotenoids and retinyl acetate) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 90 mg | 100% |
Vitamin D (as cholecalciferol) (500 IU) | 12.5 mcg | 63% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% |
Vitamin K (as phytonadione USP) | 60 mcg | 50% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 1042% |
Riboflavin | 7.5 mg | 577% |
Niacin (as niacinamide and niacin) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
Folate (as calcium L-5-methyltetrahydrofolate) DFE | 665 mcg | 166% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as calcium D-pantothenate) | 37.5 mg | 750% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium citrate) | 20 mg | 5% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenium aspartate and selenomethonine) | 200 mcg | 364% |
Copper (as copper citrate) | 1.25 mg | 139% |
Manganese (as manganese citrate) | 1 mg | 43% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
Potassium (from D-glucosamine sulfate potassium chloride) | 120 mg | |
D-Glucosamine Sulfate (as D-glucosamine sulfate potassium chloride) | 1500 mg | |
MSM (methylsulfonylmethane) | 500 mg | |
Chondroitin Sulfate | 600 mg | |
Choline (as choline bitartrate) | 12.5 mg | |
Inositol | 12.5 mg | |
Lycopene | 3 mg | |
Zeaxanthin | 1 mg | |
Lutein | 3 mg | |
Resveratrol (from Polygonium cuspidatum root extract) | 5 mg | |
Proprietary Blend: | 350 mg | |
Tetrase® Tetrahydro-iso-alpha acids complex†, from | ||
Hops (Humulus lupulus L.) | ||
Rosemary (Rosmarinus officinalis) Leaf Extract | ||
Oleanolic Acid (from olive leaf extract, Olea europaea | ||
Proprietary Phytonutrient Blend: | 200 mg | |
Citrus bioflavonoid complex [standardized to 45% hesperidin] | ||
green coffee bean extract [standardized to 45% chlorogenic acid) | ||
pomegranate whole fruit extract [standardized to 40% ellagic acid] | ||
grape seed extract [standardized to 90% polyphenols] | ||
blueberry fruit extract [standardized to 30% total polyphenols and 12% anthocyanins] | ||
Indian gum Arabic tree bark | ||
heartwood extract [standardized to 6% catechins] | ||
rosemary extract [standardized to 11% min phenolic diterpenes and 7.6% min sum of carnosol+carnosic acid] | ||
artichoke leaf extract [standardized to 0.3% cynarins and 1% chlorogenic acid] | ||
Natural Marine Lipid Concentrate | 2 g | |
EPA (Eicosapentaenoic acid) | 600 mg | |
DHA (Docosahexaenoic acid) | 400 mg | |
PhytoMulti: | ||
EPA-DHA Extra Strength Lemon-Flavored: | ||
Kaprex: | ||
Glucosamine Sulfate 750: | ||
Glucosamine sulfate potassium chloride [crustacean shellfish (crab shells, shrimp)] | ||
ChondroCare: | ||
Glucosamine sulfate potassium chloride [crustacean shellfish (crab shells, shrimp)] | ||
Chondroitin sulfate | ||
Methylsulfonylmethane | ||
Other Ingredients:
Microcrystalline cellulose, Cellulose, Croscarmellose sodium, Silica, Stearic acid (vegetable), Coating (water, hypromellose, hydroxypropylcellulose), medium chain triglycerides, sodium copper chlorophyllin, Marine lipid concentrate [fish (herring, sardine, anchovy) oil], Gelatin, Glycerin, Purified water, Natural lemon flavor, Mixed tocopherols, Rosemary extract, Ascorbyl palmitate, Contains: fish (herring, sardine, anchovy), Olive oil, Gelatin, Glycerin, Yellow beeswax, Water, Sodium copper chlorophyllin (color), Microcrystalline cellulose, Cellulose, Ascorbic acid, Stearic acid (vegetable), Silica, Croscarmellose sodium, Coating (water, hypromellose, hydroxypropylcellulose), medium chain triglycerides, Contains: crustacean shellfish (crab shells, shrimp), Microcrystalline cellulose, Cellulose, Croscarmellose sodium, Stearic acid (vegetable), Zinc glycinate, Silica, Selenium amino acid complex, Copper citrate, Manganese citrate, Coating (water, hypromellose, hydroxypropylcellulose), medium chain triglycerides, Contains: crustacean shellfish (crab shells, shrimp)
Gluten Free
Take one packet daily or as directed by your healthcare practitioner.
Each packet contains: 1 PhytoMulti tablet (green), 2 EPA-DHA Extra Strength Lemon-Flavored softgels (golden yellow), 3 ChondroCare tablets (white), 1 Kaprex softgel (dark green), and 1 Glucosamine Sulfate 750 tablet (off-white).
Contains shellfish.
Excess vitamin A may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl acetate) per day unless instructed to do so by a healthcare practitioner.
Consult your healthcare practitioner before use if pregnant, nursing, or taking other nutritional supplements or medications. Keep out of the reach of children.
Keep in a cool, dry place.