*Enjoy an 18% member discount automatically applied at checkout. Your discounted member price and savings will appear in your cart.
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Supports healthy bones and bone density*
Why use calcium and mineral formulas?
Calcium and other minerals are primary building blocks for bones.*
Bone is living tissue and needs calcium and other important nutrients to support healthy bones and teeth, and support healthy bone density.* Since proper calcium intake can't always be met through diet alone, a supplement can offer support.*
Why use OsteoPrime® Plus?
It's designed for important phases in women's bone health.*
OsteoPrime Plus bone formula delivers balanced nutrients to support and maintain healthy bones; including calcium for strong bones and teeth.*
OsteoPrime Plus uses a combination of ingredients to support healthy bones and maintain bone density.*
Serving Size: 4 Tablet
Servings Per Container: 30
| Amount Per Serving | % of Daily Value | |
|---|---|---|
| Total Carbohydrate | 2 g | |
| Dietary Fiber less than | 1 g | 3% |
| Vitamin C (ascorbic acid) | 120 mg | 200% |
| Vitamin D (as cholecalciferol) | 800 IU | 200% |
| Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 345 mcg | 431% |
| Thiamin (vitamin B1) | 20 mg | 1333% |
| Riboflavin (vitamin B2) | 20 mg | 1176% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Pantothenic Acid (as calcium d-panthothenate) | 20 mg | 200% |
| Calcium (as calcium carbonate, tricalcium phosphate, calcium Krebs cycle complex‡, calcium lactate, calcium citrate) | 800 mg | 80% |
| Phosphorus (from tricalcium phosphate) | 128 mg | 13% |
| Magnesium (as magnesium oxide, magnesium aspartate) | 300 mg | 75% |
| Zinc (as zinc picolinate) | 20 mg | 133% |
| Selenium (as sodium selenite) | 100 mcg | 143% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese aspartate) | 7 mg | 350% |
| Molybdenum (as sodium molybdate) | 50 mcg | 67% |
| Sodium | 5 mg | |
| Betaine HCl | 20 mg | |
| Silicon (as silicon dioxide) | 5 mg | |
| Boron (as boric acid/Krebs cycle intermediate blend‡‡) | ||
Other Ingredients:
Cellulose, Sodium croscarmellose, Stearic acid, Magnesium stearate, Hypromellose, Glycerin
Wheat Free, Dairy/ Milk Free, Gluten Free, Yeast Free, Sugar Free, Preservative Free, Salt Free, Free of Artificial Colors/Flavors