Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 30 | |
Calories from Fat | 30 | |
Total Fat | 3 g | |
Saturated Fat | 256 mg | |
Cholesterol | 5 mg | |
Vitamin E Natural | 3 IU | |
Omega-3 Polyunsaturated Fat | ||
Alpha Linolenic Acid (LNA) | 549 mg | |
Eicosapentaenoic Acid (EPA) | 390 mg | |
Docosahexaenoic Acid (DHA) | 200 mg | |
Omega-6 Polyunsaturated Fat | ||
Linoleic Acid (LA) | 562 mg | |
Gamma-Linolenic Acid (GLA) | 220 mg | |
Omega- 9 Monounsaturated Fat | ||
Oleic Acid | 392 mg | |
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.