Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 120 | |
Total Fat | 13 g | 17% |
Saturated Fat | 1.5 g | 7% |
Polyunsaturated Fat | 9 g | |
Monounsaturated Fat | 2.5 g | |
Omega-3 Polyunsaturated Fat: | ||
Alpha Linolenic Acid (ALA) | 7200 mg | |
Docosahexaenoic Acid (DHA) | 420 mg | |
Eicosapentaenoic Acid (EPA) | 210 mg | |
Omega-6 Polyunsaturated Fat: | ||
Linoleic Acid (LA) | 1550 mg | |
Omega-9 Monounsaturated Fat: | ||
Oleic Acid | 1710 mg | |
Organic Flaxseed oil, algal oil | ||
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.