2 reviews
Regular price
$36.50
Sale price$29.93
Save $6.57
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Nutra-Support® Diabetes was specially formulated for the almost 30 million Americans who currently have diabetes and the 54 million Americans estimated to have prediabetes. Individuals with Type 2 diabetes can suffer from multiple nutrient deficiencies, especially with vitamin B and D. While this is sometimes caused by diet, some studies show prescription medication, used for treating diabetes and diabetes-related disorders, may contribute to low vitamin levels as well. Nutra-Support® Diabetes provides the necessary nutrients to support healthy metabolism, and immune and cardiovascular system function.*
• Provides nutritional support for those with diabetes and prediabetes*• Supports cardiovascular and immune system function*
• Provides 13 vitamins, nine minerals, and seven other nutrients
• Potency and quality guaranteed
Serving Size: 2 SoftGel
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 20 | |
Total Fat | 1.5 g | 2% |
Protein, less than | 1 g | |
Vitamin A (as retinyl palmitate) RAE | 1500 mcg | 167% |
Vitamin C (calcium ascorbate) | 300 mg | 333% |
Vitamin D-3 (from cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 1787% |
Thiamin (Vitamin B-1)(as thiamin mononitrate) | 20 mg | 1667% |
Riboflavin (Vitamin B-2) | 20 mg | 1538% |
Niacinamide ( from niacinamide ascorbate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine HCI) | 20 mg | 1176% |
Folate (800 mcg folic acid) DFE | 1333 mcg | 333% |
Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8333% |
Biotin | 1200 mcg | 4000% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 400% |
Calcium (as calcium ascorbate,dicalcium phosphate, & d- calcium pantothenate) | 46 mg | 4% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc gluconate) | 30 mg | 273% |
Selenium (as selenomethionine) | 200 mcg | 364% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese gluconate) | 6 mg | 261% |
Chromium (as chromium nicotinate) | 400 mcg | 1143% |
Vitamin K2 (as menatetrenone MK4) | 800 mcg | |
Vanadium (vanadyl sulfate) | 800 mcg | |
Alpha Lipoic Acid | 200 mg | |
Norwegian Fish Oil Concentrate | 630 mg | |
EPA (EicosaPentaenoic Acid) | 180 mg | |
DHA (DocosaHexaenoic Acid) | 120 mg | |
Lutein (FloraGLO® by Kemin Ind.) | 2 mg | |
Milk Thistle extract (silybum marianum) (seed) | 100 mg | |
Other Ingredients:
Soft gel shell (beef gelatin, glycerin, water, carob), soy lecithin, beeswax, soybean oil, microcrystalline cellulose, medium chain triglyceride oil
Gluten Free, Preservative Free
Adults: take two soft gels daily at mealtime.
Vitamin K can antagonize the effect of anticoagulants, including Warfarin. Do not
take this product if you are taking Warfarin without first consulting with your physician.