Regular price
$51.99
Sale price$42.63
Save $9.36
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
• Boosts energy and builds lean muscle mass* (Can be used pre- or post-workout.)
• Satisfies hunger and helps you stay full longer with organic whole food fiber.*
• Contains easily digested plant proteins PLUS live probiotics and enzymes.*
• Offers 28g of complete protein—13 organic sprouted grains, seeds and legumes.*
• Contains Svetol Green Coffee Bean Extract—to maintain healthy blood sugar.*
• Contains Organic Ashwagandha—help fight cravings.*
• Offers 5g of naturally occurring branched-chain amino acids (BCAA)
Serving Size: 1 Scoop
Servings Per Container: 10
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 160 | |
Calories from Fat | 120 | |
Total Fat | 2 g | |
Saturated Fat 0 g | ||
Trans Fat 0 g | ||
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Sodium | 150 mg | |
Potassium | 90 mg | |
Total Carbohydrate | 11 g | |
Dietary Fiber | 9 g | |
Soluble Fiber | 2 g | |
Insoluble Fiber | 7 g | |
Sugars | 1 g | |
Protein | 28 g | |
Vitamin A* | 1500 IU | |
Vitamin C* | 1.3 mg | |
Vitamin D* | 1000 IU | |
Vitamin E* | 30 IU | |
Vitamin K* | 80 mcg | |
Calcium | 180 mg | |
Iron | 3 mg | |
Magnesium | 70 mg | |
Chromium* | 120 mcg | |
Raw Certified Organic Protein Blend: | 41 g | |
Organic Pea Protein | ||
Organic Sprouted Brown Rice Protein | ||
Organic Tapioca Fiber | ||
Organic Chia Seed & Sprout | ||
Organic Flax Seed & Sprout | ||
Organic Cracked-Wall Chlorella | ||
Organic Amaranth Sprout | ||
Organic Quinoa Sprout | ||
Organic Millet Sprout | ||
Organic Buckwheat Sprout | ||
Organic Garbanzo Bean Sprout | ||
Organic Lentil Sprout | ||
Organic Adzuki Bean Sprout | ||
Organic Sunflower Seed Sprout | ||
Organic Pumpkin Seed Sprout | ||
Organic Sesame Seed Sprout | ||
Raw Certified Organic Weight Loss & Stress Management Blend: | 700 mg | |
Raw Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract) | ||
Raw Organic Ashwagandha | ||
Raw Certified Organic Glucose Management Blend: | 480 mg | |
Organic Cinnamon | ||
Organic Baobab Fruit | ||
Organic Daikon Radish Sprout | ||
Organic Alfalfa Sprout | ||
Raw Probiotic & Enzyme Blend: | 53 mg | |
Lactobacillus acidophilus, Lactobacillus plantarum 3 billion CFU | ||
Lipase | ||
Protease | ||
Aspergillopepsin | ||
beta-Glucanase | ||
Cellulase | ||
Bromelain | ||
Phytase | ||
Lactase | ||
Papain | ||
Peptidase | ||
Pectinase | ||
Hemicellulase | ||
Xylanase | ||
Typical Amino Acid Profile (Per 43g Serving): | ||
Alanine | 1420 mg | |
Arginine | 2370 mg | |
Aspartic Acid | 3080 mg | |
Cystine | 340 mg | |
Glutamic Acid | 4710 mg | |
Glycine | 1220 mg | |
Histidine | 670 mg | |
Isoleucine* | 1340 mg | |
Leucine* | 2340 mg | |
Lysine* | 1780 mg | |
Methionine* | 450 mg | |
Phenylalanine* | 1540 mg | |
Proline | 1290 mg | |
Serine | 1490 mg | |
Threonine* | 980 mg | |
Tryptophan* | 290 mg | |
Tyrosine | 1220 mg | |
Valine* | 1440 mg | |
Other Ingredients:
Organic vanilla flavors, organic stevia extract (leaf), sea salt
Wheat Free, Dairy/ Milk Free, Gluten Free, Organic, Soy Free, Preservative Free, Vegan, Free of Artificial Colors/Flavors, Egg Free, Lactose Free, Non-GMO
Suggested Use: Adults mix 1 level scoop in 10 ounces of water (scoop included). Delicious with unsweetened almond milk
Not intended for children.
*Essential Amino Acids ˆBranched Chain Amino Acids
Contains No soy, dairy, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.