Amount Per Serving | % of Daily Value | |
---|---|---|
Thiamin (thiamine hydrochloride) | 9 mg | 750% |
Riboflavin (as riboflavin) | 4 mg | 308% |
Niacin (as niacinamide) NE | 45 mg | 281% |
Vitamin B6 (pyridoxine hydrochloride) | 10 mg | 588% |
Folate (as calcium L-5-methyltetrahydrofolate) (240 mcg L-MTHF) DFE | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin (as biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 45 mcg | 900% |
Food Blend: Organic brown rice, organic kale, organic broccoli | 258 mg | |
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.