Amount Per Serving | % of Daily Value | |
---|---|---|
Proprietary Probiotic Blend: 20 Billion CFU | ||
Bifidobacterium lactis | ||
Lactobacillus acidophilus | ||
Lactobacillus casei | ||
Lactobacillus plantarum | ||
Lactobacillus rhamnosus | ||
Lactobacillus salivarius | ||
Lactobacillus brevis | ||
Lactobacillus bulgaricus | ||
Lactobacillus gasseri | ||
Lactococcus lactis | ||
Bifidobacterium longum | ||
Bifidobacterium bifidum | ||
Bifidobacterium infantis | ||
Streptococcus thermophilus | ||
This probiotic has improved my digestion and overall gut health tremendously. Highly recommend it!
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.