Regular price
$44.99
Sale price$36.89
Save $8.10
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Supports optimal health and well-being*
• Includes 8 mg of FoodState® Iron to replenish levels lost during menstruation* • Supports a healthy response to changes associated with normal hormone fluctuations* • FoodState® B vitamins support healthy energy production and nervous system health* • 800 IU (20 mcg) of vitamin D supports healthy bones*Serving Size: 1 Tablet
Servings Per Container: 60
| Amount Per Serving | % of Daily Value | |
|---|---|---|
| Vitamin A (as beta carotene with carrot) RAE | 370 mcg | 41% |
| Vitamin C (as ascorbic acid with organic orange) | 60 mg | 67% |
| Vitamin D3 (as fermented cholecaliferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10 mg | 67% |
| Vitamin K (as phytonadione with cabbage) | 75 mcg | 63% |
| Thiamin (as thiamin hydrochloride with S. cerevisiae | 1.5 mg | 125% |
| Riboflavin (as riboflavin with organic brown rice) | 1.7 mg | 131% |
| Niacin (as niacinamide with S. cerevisiae) NE | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae) | 4 mg | 235% |
| Folate (as folic acid with broccoli) (240 mcg folic acid) DFE | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin with S. cerevisiae) | 10 mcg | 417% |
| Biotin (as biotin with organic brown rice) | 30 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate with organic brown rice) | 10 mg | 200% |
| Iron (as fermented iron bisglycinate) | 9 mg | 50% |
| Iodine (as fermented iodine glycinate) | 100 mcg | 67% |
| Zinc (as fermented zinc bisglycinate) | 9 mg | 82% |
| Selenium (as fermented selenium glycinate) | 18 mcg | 33% |
| Copper (as fermented copper bisglycinate) | 0.04 mg | 4% |
| Manganese (as fermented manganese bisglycinate) | 2 mg | 87% |
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% |
| Molybdenum (as fermented mlybdenum bisglycinate) | 37 mcg | 82% |
| Boron (as fermented boron triglycinate) | 500 mcg | |
| Nourishing Food and Herb Blend: | 95 mg | |
| Organic Chaste Tree Berry | ||
| Fruit Phenolic Blend | ||
| Organic Whole Orange | ||
| Organic Cranberry | ||
| Organic Blueberry | ||
| Organic Astragalus Root | ||
| Organic Ginger Root | ||
| Organic Nettle Leaf | ||
| Organic Schisandra Berry | ||
| Organic Yellow Dock Root | ||
| Organic Dandelion Leaf | ||
| Organic Dandelion Root | ||
| Organic Spring Horsetail Leaf | ||
| Organic Red Raspberry Leaf | ||
| Organic Rosemary Leaf | ||
| Organic Shiitake Mushroom Mycelium | ||
Other Ingredients:
Ferment media yeast [inactive], microcrystalline cellulose, organic brown rice, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, hypromellose
Dairy/ Milk Free, Gluten Free, Kosher, Vegetarian, Soy Free, Non-GMO
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.