- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Multi-Nutrient Nutritional Supplement for Mitochondrial Health*
All cells, with the exception of red blood cells, contain mitochondria, organelles that produce adenosine triphosphate (ATP), the cellular “energy currency”, from adenosine diphosphate (ADP). In addition, mitochondria are involved in many other processes within the body such as cell signaling and regulation of cellular metabolism. Mitochondrial energy metabolism is a critical part of cellular health and function, and influences overall health.
Optimal mitochondrial function depends on:
• Quenching of free radicals produced during normal electron transport chain (ETC) activity• Integrity of mitochondrial cell membranes
• The transport of critical metabolites, such as fatty acids, into the mitochondria
One approach to optimizing mitochondrial function is the provision of micronutrients and antioxidants that support these mechanisms.* K-PAX MitoNutrients is a unique combination of N-acetyl cysteine, acetyl L-carnitine, alpha-lipoic acid and other key nutrients that support mitochondrial functioning, based on the many years of clinical practice and ongoing research studies led by Dr. Kaiser.*
About K-PAX
K-PAX MitoNutrients and K-PAX MitoNutrient Activator were formulated by Jon D. Kaiser, MD who has 25 years of experience exploring in immune and mitochondrial health. K-PAX MitoNutrients and K-PAX MitoNutrient Activator are the original formulas which feature a unique micronutrient combination to support mitochondrial health and cellular energy support.* K-PAX MitoNutrients is part of an approach that investigated the impact on occasional fatigue and mental alertness.*
Serving Size: 4 Tablet
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 2 g | 8% |
Vitamin A (100% Beta-Carotene as Betatene® Mixed Carotenoids) | 10000 IU | 200% |
Vitamin C (as Calcium Ascorbate) | 1000 mg | 1667% |
Vitamin D (as Cholecalciferol) | 500 IU | 125% |
Vitamin E (as d-Alpha Tocopheryl Succinate, Mixed Tocopherols) | 270 IU | 900% |
Thiamin (Vitamin B1) | 30 mg | 2000% |
Riboflavin (Vitamin B2) | 30 mg | 1765% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1500% |
Folate (as Folic acid and Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 300% |
Calcium (as Calcium Ascorbate and Citrate) | 200 mg | 20% |
Iron (as Ferrous Bisglycinate Chelate) | 9 mg | 50% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as Magnesium Citrate) | 100 mg | 25% |
Zinc (as Zinc Krebs Cycle Complex) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Bisglycinate Chelate) | 1 mg | 50% |
Manganese (as Manganese Bisglycinate Chelate) | 5 mg | 250% |
Molybdenum (as Molybdenum Glycinate) | 150 mcg | 200% |
Sodium | 30 mg | 1% |
Potassium (as Potassium Citrate) | 50 mg | 1% |
Mitochondrial Support Proprietary Blend: | 1.8 g | |
N-Acetylcysteine | 600 mg | |
Acetyl-L-Carnitine | 500 mg | |
Alpha Lipoic Acid | 200 mg | |
Mixed Tocopherol Blend | 200 mg | |
Citrus Bioflavonoid | 150 mg | |
L-Glutamic Acid HCI | 100 mg | |
Coenzyme Q10 (CoQ10)(ubiquinone 10) | 50 mg | |
Betaine HCl | 75 mg | |
Choline (as Choline Bitartrate) | 30 mg | |
Inositol | 30 mg | |
Boron (as boric acid/Krebs Cycle intermediate blend) | 1 mg | |
Other Ingredients:
Cellulose, Hydroxypropyl methylcellulose, Silicon dioxide, Sodium carboxymethyl cellulose, Magnesium stearate, Sodium bicarbonate, Citric acid, Glycerin, Acacia gum, Riboflavin color
Wheat Free, Dairy/ Milk Free, Gluten Free, Soy Free, Yeast Free, Sugar Free, Preservative Free, Free of Artificial Colors/Flavors