Regular price
$78.00
Sale price$63.96
Save $14.04
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
High-potency vitamin, mineral, fruit & vegetable supplement
Serving Size: 12 Capsule
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (as beta-carotene) | 1500 mcg | 167% |
Vitamin A (as acetate) | ||
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinimide ascorbate, acerola extract) | 970 mg | 1078% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCI) | 125 mg | 10417% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 3846% |
Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg | 1188% |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg)] | 105 mg | 6176% |
Vitamin B6 [as pyridoxine HCI (5 mg)] | ||
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg | 170% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 25000% |
Biotin | 3000 mcg | 10000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 25000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate, dicalcium phosphate) | 140 mg | 11% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc ®3 zinc mono-L-methionine sulfate) | 35 mg | 318% |
Selenium [as sodium selenite, SelenoExcell ®4 high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364% |
Manganese (as manganese citrate, gluconate) | 1 mg | 43% |
Chromium [as Crominex ®5 3+ chromium stabilized with Capros ® | 500 mcg | 1429% |
amla extract (fruit) | ||
PrimaVie ® Shilajit | ||
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
Potassium (as potassium citrate) | 35 mg | |
N-acetyl-L-cysteine (NAC) | 600 mg | |
Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providing glucosinolates, sulforaphane), calcium D-glucarate] | 525 mg | |
Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | |
Acerola extract 4:1 (berry) | 300 mg | |
Inositol | 250 mg | |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | |
Fruit/berry proprietary blend: | 200 mg | |
European elder powder | ||
blackberry powder | ||
blueberry powder | ||
sweet cherry powder | ||
cranberry powder | ||
plum powder | ||
persimmon (Diospyros kaki) powder | ||
Taurine | 200 mg | |
Wild blueberry anthocyanin extract (fruit) | 150 mg | |
Sensoril®11 Ashwagandha extract (root, leaf ) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | |
Silymarin [from milk thistle extract (seed)] | 100 mg | |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | |
CherryPure ®1 sour cherry (tart cherry ) proanthocyanidin powder (skin) | 85 mg | |
POMELLA ® 9 pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | |
MirtoSelect ®10 bilberry extract (fruit) | 30 mg | |
BioVin ®7 grape proanthocyanidin extract (whole grape) | 25 mg | |
Leucoselect ®6 grape seed proanthocyanidin extract | 25 mg | |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | |
Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | |
Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | |
Sesame seed lignan extract | 10 mg | |
Luteolin [from orange extract (fruit)] | 8 mg | |
Apigenin | 5 mg | |
Boron (as boron amino acid chelate) | 3 mg | |
Lycopene [from LycoBeads ®8 natural tomato extract (fruit) | 3 mg | |
Delphinidins [from Delphinol ®2 maqui berry (Aristotelia chilensis ) extract (fruit)] | 2 mg | |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | |
Other Ingredients:
gelatin (capsule), maltodextrin, vegetable stearate, silica, microcrystalline cellulose, starch
Gluten Free
Take twelve (12) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner.
Caution: Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.
Warnings: Keep out of reach of children. Do not exceed recommended dose. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.