- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Whey Factors is a pure source of high quality whey protein that provides support for muscle development and repair, as well as the immune system.*
• Whey Factors – great tasting and high quality whey protein – also available in these delicious flavors: Double Chocolate, Vanilla, and Very Strawberry. Also available in Unflavored.
• Highly efficient, undenatured, microfiltered and ultrafiltered whey from grass-fed cows – free of rBGH, BSE, and GMOs
• Contains a minimum 3 g glutamic acid and 4 g branched-chain amino acids (BCAA) per serving
• Provides beneficial whey protein microfractions including immunoglobulin and lactoferrin
• Naturally sweetened and flavored – no artificial sweeteners, i.e. no aspartame, sucralose, acesulfame K
• 2 g carbohydrates per serving
• Mixes instantly
No significant difference has been shown between milk derived from rbGH-treated and non-rbGH treated cows.
Serving Size: 1 Scoop
Servings Per Container: 41
| Amount Per Serving | % of Daily Value | |
|---|---|---|
| Calories | 80 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | |
| Saturated Fat | 1 g | |
| Cholesterol | 45 g | |
| Total Carbohydrates | 2 g | |
| -Sugars, less than | 1 g | |
| Protein | 15 g | |
| Vitamin A | 8 IU | |
| Vitamin C | 0.3 mg | |
| Riboflavin | 0.4 mg | |
| Niacin | 0.2 mg | |
| Calcium | 81 mg | |
| Iron | 0.4 mg | |
| Phosphorus | 71 mg | |
| Magnesium | 16 mg | |
| Zinc | 0.1 mg | |
| Sodium | 50 mg | |
| Potassium | 125 mg | |
| Whey Protein Concentrate and Isolate (milk)(microfiltered, non-denatured) | 18 g | |
| Bromelain | 25 mg | |
| Enzyme powder | 13 mg | |
| protease | ||
| papain | ||
| lipase | ||
| Stevia Leaf Powder | 40 mg | |
| Whey Protein Microfactions: | ||
| Beta lactoglubulin 50% | ||
| Alpha-lactalbumin 16% | ||
| Glycomacropeptides 14% | ||
| Immunoglubulin 5% | ||
| Albumin 5% | ||
| Lactoferrin 0.9% | ||
| Amino Acid Profile: | ||
| Alanine | 0.7 g | |
| Arginine | 0.2 g | |
| Aspartic Acid | 2 g | |
| Cystine | 0.3 g | |
| Glutamic Acid | 2.6 g | |
| Glycine | 0.3 g | |
| Histidine | 0.2 g | |
| Isoleucine | 0.8 g | |
| Leucine | 1.2 g | |
| Lysine | 1.2 g | |
| Methionine | 0.3 g | |
| Phenylalanine | 0.4 g | |
| Proline | 1 g | |
| Serine | 0.8 g | |
| Threonine | 1.2 g | |
| Tryptophan | 0.2 g | |
| Tyrosine | 0.4 g | |
| Valine | 0.7 g | |
Other Ingredients:
Natural chocolate flavor
Wheat Free, Gluten Free, Vegetarian, Yeast Free, Sugar Free, Preservative Free, Salt Free, Free of Artificial Colors/Flavors, Egg Free, Shellfish Free, Non-GMO