Regular price
$29.99
Sale price$24.59
Save $5.40
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
We know you’ve got a lot going on, and that some days, it seems nearly impossible to get it all done – and enjoy the process along the way. That’s why Nature's Way formulated Alive! Once Daily Ultra Potency Multivitamin with premium B-vitamins to convert food into cellular energy, plus 100% Daily Value of 20 vitamins and minerals and 200% Daily Value of 12 vitamins and minerals.* This multivitamin kickstarts your wellness routine and supports bone health, cellular health, digestion, eye health, heart health, immune health, energy metabolism, and muscle function.*
Serving Size: 1 Tablet
Servings Per Container: 60
| Amount Per Serving | % of Daily Value | |
|---|---|---|
| Total Carbohydrate, less than | 1 g | 1% |
| Vitamin A (as 50% [900 mcg] beta carotene and 50% [900 mcg] retinyl acetate) | 1800 mcg | 200% |
| Vitamin C (ascorbic acid) | 270 mg | 300% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60 mg | 400% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 20 mg | 1667% |
| Riboflavin | 20 mg | 1538% |
| Niacin (as niacinamide) | 40 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 34 mg | 2000% |
| Folate (418 mcg Quatrefolic® brand (6S)-5- Methyltetrahydrofolate glucosamine salt) DFE | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 48 mcg | 2000% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 130 mg | 10% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant] and magnesium oxide) | 55 mg | 13% |
| Zinc (as zinc oxide) | 11 mg | 100% |
| Selenium (as sodium selenate) | 158 mcg | 287% |
| Copper (as copper sulfate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 5.8 mg | 252% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Potassium (as potassium chloride) | 5 mg | 1% |
| Orchard Fruits™ / Garden Veggies™ | 100 mg | |
| Powder Blend: | ||
| Blueberry | ||
| Orange | ||
| Carrot | ||
| Pomegranate | ||
| Plum | ||
| Strawberry | ||
| Apple | ||
| Beet | ||
| Cherry | ||
| Pear | ||
| Tomato | ||
| Cauliflower | ||
| Raspberry | ||
| Açaí | ||
| Asparagus | ||
| Banana | ||
| Broccoli | ||
| Brussels Sprout | ||
| Cabbage | ||
| Cranberry | ||
| Cucumber | ||
| Grape | ||
| Pea | ||
| Pineapple | ||
| Pumpkin | ||
| Spinach | ||
| Cardio Blend: Hawthorn (berry) | 20 mg | |
| Japanese Knotweed Extract (root) standardized to 50% Resveratrol (1 mg) | ||
| Coenzyme Q10 (Ubiquinone 10) | ||
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | |
| Daily Greens™ Blend providing Amino Acids | 20 mg | |
| Spirulina | ||
| Kelp | ||
| Alfalfa (leaf, stem, flower) | ||
| Barley (grass) | ||
| Blessed Thistle (stem, leaf, flower) | ||
| Blue-Green Algae (Aphanizomenon flosaquae) | ||
| Chlorella (micro-algae) | ||
| Cilantro (leaf) | ||
| Dandelion (aerial parts) | ||
| Lemon Balm (leaf) | ||
| Lemongrass (Cymbopogon citratus) | ||
| Nettle (Urtica spp.) (leaf) | ||
| Plantain (leaf) | ||
| Wheat (grass) | ||
| Digestive Enzyme Blend: Concentrated Enzyme Formula | 20 mg | |
| Protease I | ||
| Protease II | ||
| Amylase | ||
| Lactase | ||
| Peptidase | ||
| Cellulase | ||
| Invertase | ||
| Alpha Galactosidase | ||
| Lipase | ||
| Betaine HCl | ||
| Bromelain | ||
| Papain | ||
| Inositol | 20 mg | |
| Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | |
| Organic Reishi (Ganoderma lucidum) | ||
| Organic Shiitake (Lentinula edodes) | ||
| Organic Oyster Hiratake (Pleurotus ostreatus) | ||
| Organic Enokitake (Flammulina velutipes) | ||
| Organic Maitake (Grifola frondosa) | ||
| Organic Yamabushitake (Hericium erinaceus) | ||
| Organic Agarikon (Fomitopsis officinalis) | ||
| Organic Chaga (Inonotus obliquus) | ||
| Organic Himematsutake (Agaricus brasiliensis/blazei) | ||
| Organic Kawaratake (Trametes versicolor) | ||
| Organic Mesima (Phellinus linteus) | ||
| Organic Zhu Ling (Grifola umbellata) | ||
| Rutin (from Sophora japonica) (flower bud) extract | 5 mg | |
| Lutein (from Aztec marigold Extract) (flower) | 200 mcg | |
| Lycopene (from tomato extract) | 200 mcg | |
Other Ingredients:
cellulose, stearic acid, sodium croscarmellose, silica, hypromellose, magnesium stearate, gelatin, glycerin, brown rice
Gluten Free
Adults take 1 tablet daily,
preferably with food. Not formulated for children. Do
not exceed recommended dose.
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin®‡ (warfarin) or any other medication, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.