Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 71 | |
Total Fat | 1 g | 1% |
Cholesterol | 8 mg | 3% |
Total Carbohydrate | 5.6 g | 2% |
Total Sugars | 3 g | |
Protein | 10 g | 20% |
Calcium | 9 mg | 1% |
Iron | 0.35 mg | 2% |
Sodium | 346 mg | 15% |
Potassium | 337 mg | 7% |
Collagen | 5 g | |
Hydrolyzed poultry protein broth powder | ||
natural flavor | ||
spices | ||
caramelized sugar | ||
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.