Regular price
$62.60
Sale price$51.33
Save $11.27
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Multivitamin/mineral formula with added polyphenols for advanced cellular protection*
Indications:
• Enhanced antioxidant support*• Wide range support for cellular, macular, cognitive, skin, heart, nerve, and liver health*
Vitamin/Mineral Distinctions:
• With choline and inositol for comprehensive B-complex support*Special Features:
• Cell Health Polyphenols*Includes polyphenols from blueberry, grape seed, olive fruit, pomegranate, green tea and quercetin for optimal cell health. Alpha lipoic acid and n-acetyl-l-cysteine act as complementary cofactors for added antioxidant protection.*
• MacularSynergy Complex*
Supports the integrity of the macula and retina with lutein and zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
• Promotes enhanced cellular protection*
• Provides broad-spectrum nutritional support*
• Made with hypoallergenic ingredients
Polyphenol Nutrients is a multivitamin and mineral formula for overall health and cellular protection.
Serving Size: 3 Vegetable Capsule
Servings Per Container: 60
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 1125 mcg | 125% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D (as cholecalciferol) (D3) (400 IU) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
Thiamin (as thiamin HCl) (B1) | 25 mg | 2083% |
Riboflavin (as vitamin B2 and 28% as riboflavin 5’ phosphate (activated B2)) | 17.35 mg | 1335% |
Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
Vitamin B6 (as pyridoxine HCl) | 10.4 mg | 612% |
Vitamin B6 (as 40% as pyridoxal 5’ phosphate (activated B6)) | ||
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667 mcg | 167% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% |
Biotin | 400 mcg | 1333% |
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium citrate) | 150 mg | 12% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 75 mg | 18% |
Zinc (as zinc picolinate) | 7.5 mg | 68% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as copper glycinate) | 1 mg | 111% |
Manganese (as manganese aspartate) | 2.5 mg | 109% |
Chromium (as chromium polynicotinate) | 50 mcg | 143% |
Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
Potassium (as potassium aspartate) | 49 mg | 1% |
Boron (as boron glycinate) | 1 mg | |
Vanadium (as vanadium aspartate) | 50 mcg | |
Proprietary mixed carotenoid blend: | 212 mcg | |
lutein | ||
lycopene | ||
zeaxanthin | ||
N-Acetyl-l-Cysteine (free-form) | 50 mg | |
Inositol | 50 mg | |
Alpha lipoic acid (thioctic acid) | 50 mg | |
MacularSynergy Complex‡: | ||
FloraGLO® lutein | 3 mg | |
Zeaxanthin | 500 mcg | |
Cell Health Polyphenols‡: | ||
Quercetin | 25 mg | |
Blueberry (Vaccinium angustifolium) extract (fruit) | 50 mg | |
Olive (Olea europaea) extract (fruit) (standardized to contain 1% hydroxytyrosol) | 25 mg | |
Pomegranate (Punica granatum) extract (fruit) (standardized to contain 40% punicosides) | 50 mg | |
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 25 mg | |
Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | 50 mg | |
Other Ingredients:
vegetarian capsule (cellulose, water), ascorbyl palmitate
Gluten Free, Non-GMO
Recommendations: As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Warning: Take with food. If you have liver problems, consult your health professional before use. If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use. Keep out of reach of children.
Use only if safety seal is intact. Store in a cool, dry place.