Regular price
$89.80
Sale price$73.64
Save $16.16
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Indications:
• Support for healthy glucose metabolism, lipid utilization and weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise*Vitamin/Mineral Distinctions:
• Vitamins and minerals in highly bioavailable forms• Activated B vitamins, including Metafolin® L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
• Enhanced bioactivity Zychrome® chromium dinicocysteinate for healthy metabolic function*
• PureWay-C® rapidly absorbed vitamin C, providing support for healthy cytokine and lipid balance*
• Easily tolerated magnesium glycinate for sensitive individuals
Special Features:
• Metabolic synergists for healthy glucose utilization, including alpha lipoic acid, cinnamon, l-carnosine and GlucoPhenol®, a novel, proprietary extract of cranberry and Orléans strawberry developed and studied as part of a research collaboration with the Institute of Nutrition and Functional Foods (INAF)*• Enhanced fat metabolism support with 1,000 mg taurine, green tea and pterostilbene*
• Lemon-flavored omega-3 fatty acids for reduced aftertaste and healthy PPAR receptor function, supporting glucose and lipid homeostasis via healthy gene expression*
• Convenient, once-daily packet
• Supports healthy glucose metabolism and lipid utilization*
• Promotes healthy weight management*
• Convenient daily packet for easy dispensing
Serving Size: 1 Packet
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 10 | |
Total Fat | 1 g | 1% |
Cholesterol less than | 5 mg | |
Vitamin A (as beta carotene) | 1125 mcg | 125% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D (as cholecalciferol) (D3) (1,000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 34 mg | 223% |
Vitamin K (as vitamin K1) | 50 mcg | 42% |
Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1042% |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg | 1335% |
Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
Vitamin B6 (as pyridoxine HCl) | 10.4 mg | 612% |
Vitamin B6 (as 40% pyridoxal 5' phosphate (activated B6)) | ||
Folate (as Metafolin®, L-5-MTHF) DFE (400 mcg L-5-MTHF) | 667 mcg | 167% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% |
Biotin | 1500 mcg | 5000% |
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium citrate) | 75 mg | 6% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate and 62% magnesium glycinate) | 195 mg | 46% |
Zinc (as zinc citrate) | 7.5 mg | 68% |
Selenium (as selenomethionine) | 35 mcg | 64% |
Copper (as copper glycinate) | 1 mg | 111% |
Manganese (as manganese citrate) | 1 mg | 43% |
Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 571% |
Potassium (as potassium citrate) | 50 mg | 1% |
Boron (as boron glycinate) | 1 mg | |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | |
Proprietary Mixed Carotenoid Blend: | 212 mcg | |
lycopene | ||
FloraGLO® lutein | 3 mg | |
Zeaxanthin | 500 mcg | |
Inositol | 62 mg | |
Alpha lipoic acid (thioctic acid) | 350 mg | |
GlucoPhenol® Proprietary Blend: Providing 25 mg polyphenols from | 138 mg | |
Orléans strawberry (Fragaria x ananassa) extract (fruit) | ||
Cranberry (Vaccinium mpacrocarpon) extract (fruit) | ||
Cinnamon (Cinnamomum cassia) extract (dried bark) | 50 mg | |
l-carnosine (beta-alanyl-L-histidine) | 25 mg | |
Taurine (free-form) | 1150 mg | |
Green tea (Camellia sinensis) extract (leaf) (providing 23% epigallocatechin gallate (EGCG)) | 50 mg | |
Pterostilbene | 20 mg | |
Fish oil concentrate (from anchovies, sardines, mackerel) providing: | 900 mg | |
EPA (eicosapentaenoic acid) | 300 mg | |
DHA (docosahexaenoic acid) | 200 mg | |
Other Ingredients:
Vegetarian capsule (cellulose, water), Gelatin capsule (gelatin, water), glycerin, Hypoallergenic plant fiber (cellulose), Ascorbyl palmitate, Rice maltodextrin, Natural lemon flavor, Rosemary leaf extract, Natural tocopherols
Gluten Free, Non-GMO
As a dietary supplement, take 1 packet daily (7 capsules), with a meal.
Take with food. If you have liver problems, consult your health professional before use. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating, have any health condition or are taking any medication, particularly blood thinning medication, consult your health professional before use.
Keep out of reach of children. Store in a cool, dry place. This product was sealed for your protection. Do not use if box or contents are damaged or opened.
Contains: Fish (anchovies, sardines, mackerel).