No reviews
Regular price
$76.00
Sale price$62.32
Save $13.68
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Thanks for signing up for restock notifications!
There was an error signing up for restock notifications. Please try again.
Email me when available
EMAIL ME WHEN AVAILABLE
Optimal Multivitamin provides comprehensive nutritional support for healthy cognition, blood sugar, vision, liver and methylation.
Serving Size: 8 Vegetable Capsule
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (as beta-carotene and retinyl palmitate) RAE | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D3 (as cholecalciferol) (200 IU) | 5 mcg | 25% |
Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 134 mg | 893% |
Thiamine (as thiamine hydrochloride) | 10 mg | 833% |
Riboflavin (as riboflavin 5-phosphate sodium) | 20 mg | 1538% |
Niacin | 50 mg | 313% |
Vitamin B6 (as pyridoxal 5-phosphate) | 25 mg | 1471% |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate glucosamine salt, and calcium folinate] (400 mcg) DFE | 680 mcg | 170% |
Vitamin B 12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 150 mcg | 6250% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 4000% |
Choline (as choline bitartrate) | 25 mg | 5% |
Calcium (as DiCalcium Malate) | 100 mg | 8% |
Iodine (as potassium iodide) | 250 mcg | 167% |
Magnesium (as DiMagensium Malate) | 200 mg | 48% |
Zinc (as zinc bisglycinate chlate) | 20 mg | 182% |
Selenium (as SelenExcell® high selenium yeast) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate) | 1 mg | 111% |
Manganese (as manganese bisglycinate chelate) | 4 mg | 174% |
Chromium (as chromium nicotinate glycinate chelate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate chelate) | 150 mcg | 333% |
Potassium (as potassium glycinate complex) | 99 mg | 2% |
Proprietary Cognition Blend: | 500 mg | |
KSM-66® Ashwagandha extract (withania somnifera)(root)(5% total withanolides) | ||
gotu kola extract (centella asiatica(leaf) | ||
Siberian ginseng extract (Eleutherococcus senticosus)(root)(0.8% eleutheroside) | ||
Bacopa monnieri extract (whole plant)(45% bacosides) | ||
Ginkgo extract (ginkgo biloba)(leaves)(24% flavone glycosides and 6% terpene lactones) | ||
Proprietary Amino Acid Blend: | 250 mg | |
N-Acetyl-L-Cysteine | ||
Betaine hydrochloride | ||
Proprietary Fruit and Vegetable Blend: | 250 mg | |
Garlic extract (allium sativum(bulb) | ||
Spirulina (Arthrospiramaxima)(whole plants) | ||
Chlorella (Chlorella vulgaris(whole plant) | ||
Citrus fiber | ||
Proprietary Antioxidant Blend: | 107 mg | |
Coenzyme Q10 (as ubidexarenone) | ||
Pine bark extract (pinus spp.)(bark)(95% oligomeric proanthocyanidins) | ||
Melon extract (cucumis melo)(pulp)(100 IU SOD) | ||
Proprietary Liver Support Blend: | 203 mg | |
Milk thistle extract (silybum marianum)(seeds)(80% silymarin) | ||
turmeric extract (curcuma longa)(rhizome)(95% curcuminoids) | ||
glucoraphanin from broccoli extract (brassica oleracea italica)(seed)] | ||
black pepper extract (piper nigrum)(fruit)(BioPerine®) | ||
Proprietary Vision Support Blend: | 112 mg | |
Bilberry extract (Vaccinium myrtillus)(fruit)(25% anthocyanins), Lutein [from marigold extract (tagetes erecta(flowers)], Lycopene [from tomato (lycopersicon esculentum)], Zeaxanthin [from marigold extract (tagetes erecta)(flowers)] | ||
Lutein [from marigold extract (tagetes erecta(flowers)], Lycopene [from tomato (lycopersicon esculentum)], Zeaxanthin [from marigold extract (tagetes erecta)(flowers)] | ||
Lycopene [from tomato (lycopersicon esculentum)] | ||
Zeaxanthin [from marigold extract (tagetes erecta)(flowers)] | ||
Proprietary Blend of Minerals, Nutrients, and Trace Elements: | 100 mg | |
Inositol (myo-inostiol) | ||
PABA (para-aminobenzoic acid) | ||
boron (as bororganic glycine) | ||
Vanadium (as vanadium nicotinate glycinate chelate) | ||
Benfotiamine | 10 mg | |
Mixed Tocopherols | 2.88 mg | |
Horsetail (Equisetum arvense) (aerial parts) | 100 mcg | |
Vitamin K2 (as menaquinone-7) | 50 mcg | |
Other Ingredients:
Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate
Wheat Free, Dairy/ Milk Free, Gluten Free, Soy Free, Free of Artificial Colors/Flavors, Egg Free, Shellfish Free, Non-GMO, Fish Free, Tree Nut Free, Peanut Free
Suggested Use:
As needed, take 2 to 8 capsules daily, in divided doses, with breakfast and lunch. Do not use within 5 hours of bedtime. Use as directed by your healthcare professional.
Consult with your healthcare professional prior to use. Do not use if inner tamper seal is damaged.