1 review
Regular price
$42.97
Sale price$35.24
Save $7.73
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Serving Size: 1 Capsule
Servings Per Container: 90
| Amount Per Serving | % of Daily Value | |
|---|---|---|
| Enzyme Blend: | 500 mg | |
| Protein Digestion: | ||
| AstraZyme®‡ | 50 mg | |
| Protease 4.5 (5,000 HUT) | ||
| Protease 6.0 (80,000 HUT) | ||
| Acid Stable Protease (400 ASPU) | ||
| Peptidase (1,500 HUT) | ||
| Alkaline Protease (1,600 PC) | ||
| Neutral Bacterial Protease (8,000 PC) | ||
| Papain (4,150 TU) | ||
| Bromelain (22 GDU) | ||
| Carbohydrate Digestion: | ||
| Amylase (16,000 DU) | ||
| Bacterial Amylase (4,000 BAU) | ||
| Glucoamylase (20 AGU) | ||
| Malt Diastase (400 DP) | ||
| Alpha Galactosidase (100 GALU) | ||
| Beta Glucanase (10 BGU) | ||
| Pectinase (25 ENDO-PG) | ||
| Cellulase (3,000 CU) | ||
| Lactase (1,000 ALU) | ||
| Xylanase (500 XU) | ||
| Invertase (400 SU) | ||
| Hemicellulase (400 HCU) | ||
| Phytase (10 U) | ||
| Fat Digestion: | ||
| Lipase AN (1,100 FIP) | ||
| Lipase RO (3,600 FIP) | ||
| Free Radical Digestion: | ||
| Catalase (100 U) | ||
| Trace Minerals | 10 mg | |
Other Ingredients:
Rice Extract, Capsule (Vegetable Cellulose, Water)
Dairy/ Milk Free, Gluten Free, Soy Free, Vegan, Non-GMO
Take 1 capsule 3 times daily with food or supplements.
N/A or See Label