Regular price$89.00
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
MediClear-SGS is a rice and pea protein supplement with a complete multi-vitamin/mineral profile, additional detoxification cofactors, flavonoid phytosomes, and sulforaphane glucosinolate (SGS).*
The liver and other organs of elimination in the body are challenged by environmental and diet-related toxins, as well as the inability of nutrient-deficient vegetables, grains, and fruits to provide all the nutrients that are necessary for detoxification. MediClear-SGS is a low-allergenic rice-and-pea-protein-based supplement that is formulated to support liver and colon detoxification.*
It offers essential nutrient cofactors and a complete range of vitamins and minerals in their most absorbable, tissue-ready forms.* MediClear-SGS offers enhanced liver support by adding sulforaphane glucosinolate (SGS) – a natural substance from the seeds and sprouts of select broccoli varietals.* SGS provides effective up-regulation of the body's natural phase II detoxification enzymes, and is an indirect antioxidant that provides cell support.*
It offers essential nutrient cofactors and a complete range of vitamins and minerals in their most absorbable, tissue-ready forms.* MediClear-SGS offers enhanced liver support by adding sulforaphane glucosinolate (SGS) – a natural substance from the seeds and sprouts of select broccoli varietals.* SGS provides effective up-regulation of the body's natural phase II detoxification enzymes, and is an indirect antioxidant that provides cell support.*
• Chocolate Flavored
• Liver/Detox*
• GI Support*
• Foundational
Serving Size: 2 Scoop
Servings Per Container: 21
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 170 | |
Total Fat | 3.5 g | 5% |
Saturated Fat | 2 g | 10% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 5 g | |
Includes 5 g Added Sugars | 10% | |
Protein | 20 g | 40% |
Vitamin A (3,000 IU/900 mcg RAE as Beta Carotene and 2,000 IU/600 mcg RAE as Palmitate) 1.5 mg | 167% | |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D (as Vitamin D3) (400 IU) | 10 mcg | 50% |
Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 537% | |
Thiamin (as Thiamin HCl) | 12 mcg | 1000% |
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 5 mg | 385% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 238% |
Vitamin B6 (as Pyridoxal 5’-Phosphate) | 10 mg | 588% |
Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | 300 mcg | 125% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as Calcium Pantothenate) | 500 mg | 1000% |
Choline (as Choline Citrate) | 30 mg | 2% |
Calcium (as Calcium Citrate) | 300 mg | 23% |
Iron | 7 mg | 39% |
Magnesium (as Magnesium Citrate) | 150 mg | 36% |
Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 10 mg | 91% |
Selenium (as L-Selenomethionine) | 70 mcg | 127% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | 65% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 100 mcg | 286% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 50 mcg | 111% |
Sodium | 360 mg | 15% |
Potassium (as Potassium Citrate) | 100 mg | 2% |
Proprietary Blend | 25 g | |
Pea Protein Isolate | ||
Rice Protein | ||
Glycine††† | 1.65 g | |
Medium Chain Triglycerides (MCTs) | 1.5 g | |
L-Glutamine††† | 500 mg | |
L-Lysine (as L-Lysine Monohydrochloride)††† | 500 mg | |
Curcumin Phytosome†††† (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 400 mg | |
Milk Thistle Extract (fruit) (Silybum marianum) | 250 mg | |
Taurine††† | 110 mg | |
Methyl Sulfonyl Methane (MSM) | 100 mg | |
Grape Seed Phytosome†††† (Vitis vinifera extract / Phospholipid complex) | 50 mg | |
Green Tea Phytosome†††† (Camellia sinensis extract (leaf) decaffeinated /Phospholipid complex from Sunflower) | 50 mg | |
Betaine Anhydrous (Trimethylglycine) | 50 mg | |
SSulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica))††††† | 30 mg | |
Glutathione (Reduced)††† | 30 mg | |
Boron (as Bororganic™ Boron Glycinate Complex)†††††† | 100 mcg | |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 60 mcg | |
Vanadium (as Vanadium Citrate) | 50 mcg | |
Other Ingredients:
Cocoa, Evaporated Cane Juice Sugar, Xanthan Gum, Yeast Extract, Monk Fruit concentrate (fruit) (Siraitia grosvenorii)†††††††, Silicon Dioxide
Gluten Free
For adults and children 12 or more years of age. Mix one serving (two scoops) with at least 10 ounces of cold water, juice, rice milk, or nut milk or as recommended by your health-care practitioner.
Use only if bottle is sealed. Store tightly sealed in a cool, dry place. If pregnant, consult your health-care practitioner before using this product.
Contains ingredient derived from soy (Grape Seed Phytosome).