No reviews
Regular price
$22.99
Sale price$18.85
Save $4.14
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Magnesium Glycinate Powder is formulated to naturally promote restful sleep, a calm body and mind, healthy mood, and support the bones, nerves, liver, and digestion.*
Serving Size: 2 Wafer
Servings Per Container: 30
| Amount Per Serving | % of Daily Value | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates1 | 1 g | |
| Xylitol | 1 g | |
| Vitamin A (as Beta Carotene) | 125 IU | |
| Vitamin C (from Calcium Ascorbate, Acerola Cherry [fruit] Extract) | 20 mg | |
| Vitamin D (as Cholecalciferol) | 100 IU | |
| Vitamin E (as Mixed Tocopherols) | 5 IU | |
| Thiamin (Thiamin HCL) [Vitamin B1] | 0.38 mg | |
| Riboflavin [Vitamin B2] | 0.43 mg | |
| Niacin (Niacinamide) [Vitamin B3] | 5 mg | |
| Vitamin B6 (as Pyridoxine) | 0.5 mg | |
| Folate (Folic Acid) | 100 mcg | |
| Vitamin B12 (as Methylcobalamin) | 1.5 mcg | |
| Biotin | 50 mcg | |
| Pantothenic Acid (as d-Calcium Pantothenate) | 6.8 mg | |
| Calcium (as Calcium Malate) | 12.5 mg | |
| Iron (as Ferrous Bisglycinate) | 1 mg | |
| Magnesium (as Magnesium Aspartate) | 6 mg | |
| Zinc (as Zinc Citrate) | 2 mg | |
| Selenium (as Selenium Glycinate) | 50 mcg | |
| Copper (as Copper Citrate) | 0.05 mg | |
| Manganese (as Manganese AAC) | 1 mg | |
| Chromium (as Chromium AAC) | 25 mcg | |
| Molybdenum (from Molybdenum Krebs [Citrate, Fumarate, Malate, Glutarate, Succinate]) | 10 mcg | |
| Enzyme Blend | 213 mg | |
| Lipase | ||
| Cellulase | ||
| Bromelain | ||
| Amylase | ||
| Protease | ||
| Papain | ||
| FMB Food Blend | 49 mg | |
| Acerola Cherry (Malpighia glabra) Fruit | ||
| Citrus Bioflavonoid 50% | ||
| Ionic Trace Minerals | ||
| Grapefruit (Citrus paradisi) Fruit Pectin | ||
| Grape (Vitis vinifera) Seed Extract | ||
| Grape (Vitis vinifera) Skin | ||
| Apple (Malus domestica) Fruit Powder | ||
| Apple (Malus domestica) Fruit Pectin | ||
| Papaya Leaf | ||
| Citrus Bioflavonoid 10% | ||
| Cranberry (Vaccinium macrocarpon) Fruit | ||
| Desert Date (Balanites aegyptiaca) Fruit Extract | ||
| Rose (Rosa canina) Hips | ||
| Beet (Beta vulgaris) Root | ||
| Spinach (Spinacia oleracea) Leaf | ||
| Spirulina (Arthrospira platensis) | ||
| Rice (Oryza sativa) Seed Flour | ||
| Atlantic Kelp (Laminaria digitata) | ||
| Choline (as Bitartrate) | 5 mcg | |
| L. acidophilus (LA-14) 860 Million CFUs | 4.3 mg | |
| Inositol | 1.7 mg | |
| Boron (as Boron AAC) | 1 mg | |
| Boron (from ConcenTrace®) | 35 mcg | |
Other Ingredients:
Natural flavors blend (fruit punch, pineapple), stevia leaf extract (Stevia rebaudiana), citric acid, silica, NON-GMO maltodextrin, stearic acid, magnesium stearate, microcrystalline cellulose, hypromellose, potassium citrate
Vegetarian
Suggested Use: Children & youth age 4-17 take 2 wafers daily; children age 2-3 take 1 wafer daily.
Certified vegetarian.
Allergen Info: Contains no known allergens. Gluten free.