- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Frontier Multivitamin by Nutritional Frontiers is a new, improved, high quality multivitamin-mineral supplement designed for adults. The easy-to-swallow vegetarian capsules provide more than 50 vitamins, minerals, antioxidants, and other nutrients in bioavailable forms and nutritionally meaningful amounts.
A complete multivitamin provides important antioxidant vitamins A, C and E, an array of B vitamins, easily absorbable calcium and magnesium, as well as a full spectrum of bioavailable, trademarked TRAACS minerals and trace elements, along with choline, a super food ORAC blend, CoQ10, Lutemax, and redbeet powder. Supplementing with red beet root was shown in a 2016 study to maintain healthy blood pressure and cholesterol, and healthy inflammation response.*
Serving Size: 4 Vegetable Capsule
Servings Per Container: 30
Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin A (10%) Beta Carotene) | 2500 IU | |
Vitamin C Buffered (as Calcium Ascorbate (Non GMO, Non Corn)) | 273 mg | |
Calcium (as Calcium Citrate)(21% Ca) | 200 mg | |
Vitamin D3 (Cholecalciferol) | 1000 IU | |
Vitamin E (as NUTRA-E™ dl-alpha tocopheryl) | 25 IU | |
Vitamin B1 (Thiamine) | 25 mg | |
Vitamin B2 (Riboflavin) | 12.5 mg | |
Vitamin B3 (Niacinamide) | 47.5 mg | |
Vitamin B6 (as Pyridoxal-5-Phosphate Monohydrate) | 24.75 mg | |
Choline (as Choline BiTartrate) | 6 mg | |
Folic Acid (as Quatrefolic® (equivalent to 800mcg of (6S)-5-Methyltetrahydrofolic acid glucosamine salt)) | 400 mcg | |
Vitamin B12 (as Methylcobalamin) | 300 mcg | |
Biotin | 150 mcg | |
Vitamin B5 (Pantothenic Acid) | 125 mg | |
Iodine (as Kelp (Ascophyllum Nodosum))(1% I) | 50 mcg | |
Magnesium (as TRAACS® Magnesium Biglycinate Chelate)(10% Mg) | 100 mg | |
Zinc (as TRAACS® Zinc Bisglycinate Chelate)(20% Zn) | 7.5 mg | |
Selenium (as Albion® Selenium Glycinate Complex)(1% Se) | 50 mcg | |
Copper (as TRAACS® Copper Bisglycinate Chelate)(10% Cu) | 1 mg | |
Manganese (as TRAACS® Manganese Bisglycinate Chelate)(16% Mn) | 2.5 mg | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)(2.5% Cr) | 50 mcg | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)(2.5% Mo) | 25 mcg | |
Potassium (as Albion® Potassium Glycinate Complex)(18% K) | 25 mg | |
Citrus Bioflavonoids | 50 mg | |
N-Acetyl L-Cysteine | 50 mg | |
Betaine Anhydrous (Trimethylglycine) | 30 mg | |
CoQ10 (Coenzyme Q10)(Ubidecarenone) | 30 mg | |
Citrus Pectin | 25 mg | |
Green Tea (50% Polyphenols) (Camellia sinensis) | 25 mg | |
Horseradish Powder | 25 mg | |
Lemon Bioflavanoid | 25 mg | |
Red Beet Powder (Beta vulgaris) | 25 mg | |
Zeaxanthin | 25 mg | |
Inositol | 15 mg | |
Bromelain (2000GDU/g) | 10 mg | |
Lutemax 2020 vegetarian Beadlets (25% Lutein, 5% Zeaxanthin) | 10 mg | |
Glutamic Acid Hydrochloride | 5 mg | |
L-Methionine | 3 mg | |
Lycopene 5% (Lycopersicon Esculentum) | 2.5 mg | |
Vanadyl Sulfate (20% Vanadium | 750 mcg | |
Boron (as Albion® Bororganic™ Glycine)(10% B) | 150 mcg | |
Other Ingredients:
rice flour, vegetable stearate, hypromellose, water
N/A or See Label