Regular price
$63.00
Sale price$51.66
Save $11.34
/
- Free shipping on orders over $99
- In stock, ready to ship
- Inventory on the way
Thanks for signing up for restock notifications!
There was an error signing up for restock notifications. Please try again.
Email me when available
EMAIL ME WHEN AVAILABLE
Green Vibrance has been around for 25 years. To celebrate the milestone, we created two seriously delicious flavors, without changing the base formula of Green Vibrance. It's the same great product, now tastier than ever.
• Provides nutrition from nutrient-dense, concentrated whole foods• Improves circulation to help deliver trace nutrients to each cell of the body*
Green Vibrance has lead the way in the green superfoods industry and has won an impressive number of awards since its launch in 1992. It's a comprehensive green superfood that focuses on the four foundations of whole-body wellness: nutrition, circulation, digestion, and immunity.* Green Vibrance is loaded with ingredients that support these areas, including 25 billion probiotics, prebiotics, digestive enzymes, oat grass, goji berries, astragalus, holy basil, flaxseed powder, and so much more.
Serving Size: N/A or See Label
Servings Per Container: N/A or See Label
Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 45 | |
Total Fat | 1 g | |
Total Carbohydrate | 8 g | |
Dietary Fiber | 3 g | |
Sugars | 1 g | |
Protein | 3 g | |
Vitamin A (from beta-carotene)1.25 mg (4,157 i.u.) | ||
Vitamin C | 50 mg | |
Calcium | 66 mg | |
Iron | 3 mg | |
Vitamin D3 (from lichen oil) (1,000 i.u.) | 25 mcg | |
Vitamin E (water dispersible-alpha-tocopheryl acetate) (100 i.u.) | 67 mg | |
Vitamin K | 47 mcg | |
Vitamin B12 | 122 mcg | |
Iodine | 154 mcg | |
Magnesium | 38 mg | |
Selenium | 46 mcg | |
Chromium | 80 mcg | |
Sodium | 40 mg | |
Potassium | 230 mg | |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 800 mg | |
Oat grass leaf powder certified organic | 800 mg | |
Wheat grass leaf powder certified organic | 800 mg | |
Barley grass juice powder certified organic | 130 mg | |
Oat grass juice powder certified organic | 130 mg | |
Wheat grass juice powder certified organic1 | 130 mg | |
Kamut® grass juice powder certified organic | 90 mg | |
Plant Based Micro-Nutrition | ||
Chlorella cracked soft cell powder | 1 g | |
Sunflower lecithin powder Non-GMO | 700 mg | |
Spirulina powder certified organic | 500 mg | |
Beet root juice powder freeze dried certified organic | 300 mg | |
Parsley leaf stem powder certified organic | 300 mg | |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | |
Alfalfa sprouts powder freeze dried certified organic | 200 mg | |
Carrot root powder certified organic | 200 mg | |
Spinach leaf powder certified organic | 150 mg | |
Green bean powder | 120 mg | |
Broccoli sprouts freeze dried powder certified organic | 100 mg | |
Ascophyllum nodosum seaweed pdr certified organic | 100 mg | |
Moringa oleifera 0.1% Chromium ext. certified organic Orgen-Cm® | 80 mg | |
Kale sprouts powder freeze dried certified organic | 50 mg | |
Policosanol 60% octocosanol from sugar cane wax std. extract | 5 mg | |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | |
Strawberry fruit powder | 250 mg | |
Acerola fruit juice 21% natural vit. C cert. organic std. ext. | 200 mg | |
Amla whole fruit powder | 150 mg | |
Apricot fruit powder | 150 mg | |
Goji berry juice powder certified organic | 150 mg | |
Water dispersible Vitamin E d-alpha tocopheryl acetate | 143 mg | |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. ext | 20 mg | |
Grape seed 95% polyphenols/40% OPCs standardized extract | 20 mg | |
Grape skin 30% polyphenols standardized extract | 20 mg | |
Green tea 98% polyphenols/80% catechins/50% EGCG std. ext. decaf. | 20 mg | |
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | |
Black mustard seed 0.5% Selenium ext. cert. org. Orgen-SE® | 10 mg | |
Immune Support | ||
Astragalus 70% polysaccharides standardized extract | 90 mg | |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | |
Larch arabinogalactans extract ResistAid | 30 mg | |
Adaptogens | ||
Eleutherococcus senticosus root 0.8% eleutherosides std. ext. | 100 mg | |
Holy basil 2% ursolic acid standardized extract | 100 mg | |
Suma (Pfaffia paniculata) root powder | 60 mg | |
Skeletal Support | ||
Cissus Quandrangularis 86% oligofructose+inulin std. ext. | 400 mg | |
Calcium Fructoborate providing 3 mg boron | 112 mg | |
Vitashine® lichen oil powder supplying 1000 i.u. Vitamin D3 Cholecalciferol | 10 mg | |
Fiber | ||
Fructo-oligosaccharides 86% oligofructose+inulin standardized extract | 600 mg | |
Acacia gum fiber certified organic | 500 mg | |
Apple fruit powder certified organic | 400 mg | |
Flaxseed powder de-oiled Non-GMO certified organic | 300 mg | |
Larch arabinogalactans extract FiberAid® | 200 mg | |
Liver Support | ||
Carrot root 4:1 extract | 75 mg | |
Dandelion root 4:1 extract | 50 mg | |
Liverwort (Anenome hepatica) whole plant powder | 50 mg | |
Gentian root 4:1 extract | 40 mg | |
Enzymes & Tonics | ||
Ginger root powder certified organic | 20 mg | |
Enzyme Blend | 10 mg | |
Protease 4.5 (Aspergillus oryzae)500 HUT | ||
Protease 6.0 (Aspergillus oryzae)400 HUT* | ||
Lipase (Aspergillus niger)300 FIP* | ||
Amylase (Aspergillus oryzae)400 DU* | ||
Invertase (Saccharomyces cerevisiae)75 SU | ||
Cellulase (Trichoderma longbrachiatum)500 CU | ||
Cayenne pepper powder certified organic | 2 mg | |
Probiotics (25B at Date of Manufacture from 12 Strains) | ||
Bifidobacterium breve HA-1292.5 billion | ||
Bifidobacterium longum HA-1352.5 billion | ||
Lactobacillus acidophilus HA-1222.5 billion | ||
Lactobacillus rhamnosus HA-1112.5 billion | ||
Lactobacillus rhamnosus B HA-1142.5 billion | ||
Lactobacillus paracasei HA-1082.5 billion | ||
Lactobacillus plantarum HA-1192.5 billion | ||
Lactococcus lactis HA-1362.5 billion | ||
Propionibacterium shermanii HA-1822.5 billion | ||
Bifidobacterium bifidum HA-1321.25 billion | ||
Streptococcus thermophilus HA-1100.75 billion | ||
Lactobacillus helveticus HA-1280.5 billion | ||
Other Ingredients:
Cocoa powder certified organic (2.5g), Natural Chocolate Caramel Coconut flavor (450mg), Lo Han Guo (monk fruit) 80% magroside std. extract (200mg), Vanifolia™ natural vanilla powder (35mg)
Gluten Free, Vegetarian, Non-GMO
Directions: Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) into 8 ounces of water or your favorite beverage. Stir briskly until mixed.
Gluten Free. Vegetarian. Plant-Based. NonGMO.
Contains: milk, soy. Trace amounts of milk and soy were detected as byproducts of the probiotic growth cycle