Regular price
                            
                            
                              $45.00
                            
                            Sale price$36.90
Save $8.10
                
                      
                  
/
                          
    
                          
                        - Free shipping on orders over $99
 
- In stock, ready to ship
 - Inventory on the way
 
Metabolic Vibrance is a comprehensive approach to maintaining healthy blood sugar levels using specially selected natural foods and botanicals.*
• Helps maintain blood sugar levels already within normal range*
• Provides concentrated natural foods and botanicals
Metabolic Vibrance is a blend of concentrated natural foods high in fiber with trace nutrients, polyphenols, essential minerals, carnitine, botanical extracts and antioxidants recognized to help in the maintenance of normal blood glucose levels.*
Serving Size: N/A or See Label
Servings Per Container: N/A or See Label
| Amount Per Serving | % of Daily Value | |
|---|---|---|
| Vitamin C (from ascorbyl palmitate)13.33 mg | ||
| Vitamin D3 (from Lichen oil) | 333 IU | |
| Iodine (from plants) | 100 mcg | |
| Zinc (elemental, Krebs cycle) | 10 mg | |
| Copper (elemental, sebacate)0.333 mg | ||
| Manganese (elemental, Krebs cycle) | 3 mg | |
| Chromium (elemental, argininate) | 100 mcg | |
| Vanadium (elemental, Vanadyl sulfate)6.67 mg | ||
| Ayurvedic Components | ||
| Pterocarpus marsupium wood 5% Pterostilbene/0.5% Epicatechin extract | 167 mg | |
| Bitter melon fruit 7% bitter principles/0.5% charantin extract | 100 mg | |
| Tinospora cordifolia 2.5% bitter principles extract | 100 mg | |
| Holy Basil leaf 5% ursolic acid std. extract | 67 mg | |
| Gymnema sylvestre 75% Gymnemic acids std. ext. | 67 mg | |
| Botanical Components | ||
| Fenugreek seed 50% fiber extract | 500 mg | |
| Amla whole fruit powder | 167 mg | |
| Blueberry leaf 20% Chlorogenic acid extract | 167 mg | |
| Ascophyllum nodosom seaweed powder certified organic | 100 mg | |
| Fenugreek seed 60% mannans extract | 83 mg | |
| Cinnamon bark powder certified organic | 83 mg | |
| Green tea leaf extract 98% polyphenols, 80% catechins, 50% EGCG decaf. std. extract | 60 mg | |
| Milk thistle seed 80% Silymarin extract | 50 mg | |
| Banaba Ieaf 1% corosolic acid extract | 16 mg | |
| Vitashine® Lichen oil powder supplying 333 i.u Vitamin D3 Cholecalciferol3.33 mg | ||
| Support Factors | ||
| Acetyl L carnitine | 83 mg | |
| L-carnitine fumarate | 83 mg | |
| Taurine | 83 mg | |
| L-argininate | 50 mg | |
| N-acetyl-cysteine | 50 mg | |
| Alpha-lipoic acid (99%) | 33 mg | |
| Ascorbyl palmitate | 33 mg | |
Other Ingredients:
Cellulose vegi-capsule, vegetarian magnesium stearate
Dairy/ Milk Free, Gluten Free, Vegetarian, Soy Free, Non-GMO
Directions Capsules: Take three (3) capsules one, two or three times each day or as directed by a health professional. Capsules may be taken either with or between meals. Effective dosage can vary among persons. 
Gluten Free. Vegetarian. Dairy Free. Soy Free. Plant-Based. Non-GMO.