Amount Per Serving | % of Daily Value | |
---|---|---|
Vitamin B2 (riboflavin-5-phosphate) | 530 mcg | |
Magnesium (as citrate) | 35 mg | |
Garlic bulb (10,000 ppm allicin potential) ~ Allium sativum | 165 mg | |
Indian snake root ~ Rauwolfia serpentia | 100 mg | |
Olive leaf extract ~ Olea europaea | 165 mg | |
Hibiscus flower extract ~ Hibiscus sabdariffa | 25 mg | |
Grape seed extract ~ Vitis vinifera | 25 mg | |
Hawthorn berry extract ~ Crataegus pinnatifida | 30 mg | |
Dandelion leaf extract 4:1 ~ Taraxacum officinale | 25 mg | |
Terminalia arjuna bark extract ~ Terminalia arjuna | 15 mg | |
Passionflower herb extract 4:1 ~ Passiflora incarnate | 15 mg | |
Co-enzyme Q10 | 10 mg | |
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.